 
                          
                        
                        
                        
                    
Description
Parameters
Flyin Optronics' D1x2 Mechanical Optical Switch is not affected by the polarization and wavelength. It supports all wavelength at 850nm and 1260nm~1650nm, and It provides high reliability, low insertion loss, fast switching speed and bi-directional performance. They are widely used for multiplex OADM, cross connectors OXC, system testing and protection.
| Features | Applications | 
| Unmatched Low Cost | Optical Network | 
| Low Insertion loss | Protection/Restoration | 
| High Channel Isolation | Optical Singnal Routing | 
| High Stability, High Reliability | Configurable Optical Add/Drop | 
| Epoxy-free on Optical Path | Transmitter and receiver protection | 
| Latching and Non-latching | Network Test System | 






Performance Specifications
| Parameter | FY-D1×2 | |
| Wavelength Range(nm) | 850±40 | 1260~1650 | 
| Operating Wavelength | 850/1300 | 1310/1550 | 
| Insertion Loss(dB) | Typ:1.0 Max:1.2 | |
| Return Loss(dB) | MM≥30?SM≥50 | |
| Crosstalk(dB) | MM≥35?SM≥55 | |
| Polarization Dependent Loss(dB) | ≤0.05 | |
| WaveLength Dependent Loss(dB) | ≤0.25 | |
| Temperature Dependent Loss(dB) | ≤0.25 | |
| Repeatability(dB) | ≤±0.02 | |
| Power Supply(V) | 3.0 or 5.0 | |
| Lifetime(time) | ≥10^7 | |
| Switch Time(ms) | ≤8 | |
| Transmission Power(mW) | ≤500 | |
| Operating Temperature(℃) | -20~+70 | |
| Storage Temperature(℃) | -40~+85 | |
| Weight(g) | 16 | |
| Dimension(mm) | (L)27.0×(W)12.6×(H)8.2(±0.2mm) customization is available. | |
1、Specifications may change without notice.
2、Above specification are for device without connector.
| Type | Pin | Electric Drive | Status Sensor | ||||||
| 2×2B | Optical Pin | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 | 
| Latching | P1-P2,1-2 | V+ | GND | -- | -- | Open | Close | Close | Open | 
| P1-P3,1-3 | -- | -- | GND | V+ | Close | Open | Open | Close | |
| Non-latching | P1-P2,1-2 | V+ | -- | -- | GND | Open | Close | Close | Open | 
| P1-P3,1-3 | -- | -- | -- | -- | Close | Open | Open | Close | |
| Status One | Status Two | 
|  |  | 
| Specifications | Voltage | Current | Resistance | 
| 5V latching | 4.5~5.5 | 36~44mA | 125Ω | 
| 5V non-latching | 4.5~5.5 | 26~32mA | 175Ω | 
| 3V latching | 2.7~3.3 | 54~66mA | 50Ω | 
| 3V non-latching | 2.7~3.3 | 39~47mA | 70Ω | 
 
                       Flyin Optronics' D1x2 Mechanical Optical Switch
| Mode: | SM MM | 
| Voltage Type: | 3V 5V | 
| Control Model: | Latching Non-Latching | 
| Fiber Type: | 50/125 62.5/125 9/125 Others | 
| Fiber Diameter: | 250um 900um Others | 
| Fiber Length: | 0.5m 1m 1.5m Others | 
| Connector: | None FC/APC FC/PC SC/APC SC/PC ST ST/PC LC LC/APC Others | 
| Wavelength: | 850nm 1310nm 1490nm 1550nm 1625nm 1650nm 1310/1550nm Others | 
Flyin Optronics' D1x2 Mechanical Optical Switch is not affected by the polarization and wavelength. It supports all wavelength at 850nm and 1260nm~1650nm, and It provides high reliability, low insertion loss, fast switching speed and bi-directional performance. They are widely used for multiplex OADM, cross connectors OXC, system testing and protection.
| Features | Applications | 
| Unmatched Low Cost | Optical Network | 
| Low Insertion loss | Protection/Restoration | 
| High Channel Isolation | Optical Singnal Routing | 
| High Stability, High Reliability | Configurable Optical Add/Drop | 
| Epoxy-free on Optical Path | Transmitter and receiver protection | 
| Latching and Non-latching | Network Test System | 






Performance Specifications
| Parameter | FY-D1×2 | |
| Wavelength Range(nm) | 850±40 | 1260~1650 | 
| Operating Wavelength | 850/1300 | 1310/1550 | 
| Insertion Loss(dB) | Typ:1.0 Max:1.2 | |
| Return Loss(dB) | MM≥30?SM≥50 | |
| Crosstalk(dB) | MM≥35?SM≥55 | |
| Polarization Dependent Loss(dB) | ≤0.05 | |
| WaveLength Dependent Loss(dB) | ≤0.25 | |
| Temperature Dependent Loss(dB) | ≤0.25 | |
| Repeatability(dB) | ≤±0.02 | |
| Power Supply(V) | 3.0 or 5.0 | |
| Lifetime(time) | ≥10^7 | |
| Switch Time(ms) | ≤8 | |
| Transmission Power(mW) | ≤500 | |
| Operating Temperature(℃) | -20~+70 | |
| Storage Temperature(℃) | -40~+85 | |
| Weight(g) | 16 | |
| Dimension(mm) | (L)27.0×(W)12.6×(H)8.2(±0.2mm) customization is available. | |
1、Specifications may change without notice.
2、Above specification are for device without connector.
| Type | Pin | Electric Drive | Status Sensor | ||||||
| 2×2B | Optical Pin | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 | 
| Latching | P1-P2,1-2 | V+ | GND | -- | -- | Open | Close | Close | Open | 
| P1-P3,1-3 | -- | -- | GND | V+ | Close | Open | Open | Close | |
| Non-latching | P1-P2,1-2 | V+ | -- | -- | GND | Open | Close | Close | Open | 
| P1-P3,1-3 | -- | -- | -- | -- | Close | Open | Open | Close | |
| Status One | Status Two | 
|  |  | 
| Specifications | Voltage | Current | Resistance | 
| 5V latching | 4.5~5.5 | 36~44mA | 125Ω | 
| 5V non-latching | 4.5~5.5 | 26~32mA | 175Ω | 
| 3V latching | 2.7~3.3 | 54~66mA | 50Ω | 
| 3V non-latching | 2.7~3.3 | 39~47mA | 70Ω | 
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com