Description
Parameters
Features | Applications |
Telecommunication system | Constructed from high quality connectors and standard fibers |
Optical communication networks | Semi-tight-buffer, easy strippable |
FTTH, CATV, LAN | Connection easy to link properly |
Test equipment | High corrosion resistance and high interface performance |
Supplied with a test report detailing insertion and return loss | |
UL standard connectors, comply with ROHS requirement. |
Parameter | Singlemode Fiber | Multimode Fiber | ||
PC | UPC | APC | PC | |
Insertion Loss(dB) | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 |
Return Loss(dB) | ≥45 | ≥50 | ≥60 | ≥20 |
Exchangeability(dB) | ≤0.2 | |||
Plug-pull life(times) | >1000 | |||
Operating temperature(℃) | -40~+75 | |||
Storage temperature(℃) | -45~+80 | |||
Fiber model | φ0.9mm, φ2.0mm, φ3.0mm |
Flyin Optronics' Fiber optical pigtail is a short optical fiber permanently attached to a source, detector, or other fiber optic device at one end and an optical connector at the other. Flyin Optronics offer kinds of pigtails, such as standard type LC, FC, SC, ST, MU, MTRJ, MPO, D4, DIN, SMA, E2000, ect, also provide bundle multi-fiber pigtails.
Assembly Type: |
Pigtail |
Fiber Core: |
Simplex Duplex |
Polishing: |
PC UPC APC |
Fiber Type: |
9/125um 50/125um 62.5/125um OM3 |
Cable Diameter: |
0.9m 2.0m 3.0m |
Jacket Type: |
LSZH PVC |
Cable Color: |
Yellow Orange Aqua |
Pigtail Length: |
1m 2m 3m 5m Specify |
Connector Type: |
LC SC FC ST MU MTRJ MPO D4 DIN SMA E2000 |
Features | Applications |
Telecommunication system | Constructed from high quality connectors and standard fibers |
Optical communication networks | Semi-tight-buffer, easy strippable |
FTTH, CATV, LAN | Connection easy to link properly |
Test equipment | High corrosion resistance and high interface performance |
Supplied with a test report detailing insertion and return loss | |
UL standard connectors, comply with ROHS requirement. |
Parameter | Singlemode Fiber | Multimode Fiber | ||
PC | UPC | APC | PC | |
Insertion Loss(dB) | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 |
Return Loss(dB) | ≥45 | ≥50 | ≥60 | ≥20 |
Exchangeability(dB) | ≤0.2 | |||
Plug-pull life(times) | >1000 | |||
Operating temperature(℃) | -40~+75 | |||
Storage temperature(℃) | -45~+80 | |||
Fiber model | φ0.9mm, φ2.0mm, φ3.0mm |
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com