

Description
Parameters
| Features | Application |
| Low insertion loss and High return loss | Fiber laser |
| High extinction ration | CWDM/DWDM/OADM communication system |
| Low adjustment precision | Optical transmission system |
| High stability and reliability |






| Parameter | Specification |
| Center Wavelength (nm) | 1550 |
| Operation Wavelength Range (nm) | ±40 |
| Max. Attnuation (dB) | 0.8~60 |
| Min. Insertion Loss (dB) | ≤1.1 |
| Return Loss (dB) | ≥50 |
| Extinction Ratio (dB) | ≥18 |
| Fiber Type | PM1550 ,900μm loose tube |
| Connector Type | FC/APC |
| Package Dimensions(mm) | 26x18x8 |
| Max. Power(mW) | 300 |
| Fiber Length(m) | 1 |
| Max. Tensile Load(N) | 5 |
| Operation Temperature (℃) | -0~ +70 |
| Storage Temperature (℃) | -40 ~ +80 |
Flyin PM Manual Variable Optical Attenuator is designed and manufactured to reduce the output optical power, get the power suitable.
| Features | Application |
| Low insertion loss and High return loss | Fiber laser |
| High extinction ration | CWDM/DWDM/OADM communication system |
| Low adjustment precision | Optical transmission system |
| High stability and reliability |






| Parameter | Specification |
| Center Wavelength (nm) | 1550 |
| Operation Wavelength Range (nm) | ±40 |
| Max. Attnuation (dB) | 0.8~60 |
| Min. Insertion Loss (dB) | ≤1.1 |
| Return Loss (dB) | ≥50 |
| Extinction Ratio (dB) | ≥18 |
| Fiber Type | PM1550 ,900μm loose tube |
| Connector Type | FC/APC |
| Package Dimensions(mm) | 26x18x8 |
| Max. Power(mW) | 300 |
| Fiber Length(m) | 1 |
| Max. Tensile Load(N) | 5 |
| Operation Temperature (℃) | -0~ +70 |
| Storage Temperature (℃) | -40 ~ +80 |
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com