Description
Parameters
Features | Applications |
High Isolation | EDFA & Fiber Optical Instrument |
Low insertion loss | Fiber Sensor |
High extinction ratio | Fiber Laser |
High stability and reliability |
Parameter | Single Grade | Dual Grade | |
Operating Wavelength(nm) | 1310 or 1550 | ||
Bandwidth(nm) | ±15 | ±15 | |
Peak Isolation(dB) | 40 | 50 | |
Isolation (@23℃)(dB) | ≥30 | ≥40 | |
Typical Insertion Loss (@23℃)(dB) | 0.4 | 0.6 | |
Insertion Loss (@23℃)(dB) | ≤0.6 | ≤0.8 | |
Extinction Ratio (@23℃)(dB) | ≥20 | ||
Return Loss (dB) | ≥50 | ||
Fiber Type | PM1310 or PM1550 | ||
Dimension(mm) | Φ5.5×L35 | ||
Power Handing(mW) | 300 or Specify | ||
Operation Temperature(℃) | 0~+70 | ||
Storage Temperature(℃) | -40~+85 |
For devices with connectors,IL will be 0.3dB higher, RL will be 5dB lower, ER is 2dB lower.
Specifications may change without notice.
The Polarization Maintaining Isolator is characterized with low insertion loss, high isolation, high return loss, high extinction ratio and excellent environmental stability and reliability. It is ideal for polarization maintaining fiber amplifers, fiber lasers, high speed communication systems and instrumentation applications.
Features | Applications |
High Isolation | EDFA & Fiber Optical Instrument |
Low insertion loss | Fiber Sensor |
High extinction ratio | Fiber Laser |
High stability and reliability |
Parameter | Single Grade | Dual Grade | |
Operating Wavelength(nm) | 1310 or 1550 | ||
Bandwidth(nm) | ±15 | ±15 | |
Peak Isolation(dB) | 40 | 50 | |
Isolation (@23℃)(dB) | ≥30 | ≥40 | |
Typical Insertion Loss (@23℃)(dB) | 0.4 | 0.6 | |
Insertion Loss (@23℃)(dB) | ≤0.6 | ≤0.8 | |
Extinction Ratio (@23℃)(dB) | ≥20 | ||
Return Loss (dB) | ≥50 | ||
Fiber Type | PM1310 or PM1550 | ||
Dimension(mm) | Φ5.5×L35 | ||
Power Handing(mW) | 300 or Specify | ||
Operation Temperature(℃) | 0~+70 | ||
Storage Temperature(℃) | -40~+85 |
For devices with connectors,IL will be 0.3dB higher, RL will be 5dB lower, ER is 2dB lower.
Specifications may change without notice.
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com