Description
Parameters
Features | Applications |
Low Insertion loss | FTTH, PON, CATV |
High Return Loss | EDFA & Raman Amplifier |
High Extinction Ratio | Fiber Sensor |
Good channel-to-channel uniformity | Fiber Optical Instrument |
Wide Operating Temperature:From -20℃ to 75℃ | Power Monitoring System |
High Reliability and Stability |
Parameters | 1x2 | 1x3 | 1x4 | 1x6 | 1x8 | 1x12 | 1x16 | 1x24 | 1x32 | 1x64 |
Operating Wavelength(nm) | 1310 or 1550 or Specify | |||||||||
Insertion Loss (@23℃)(dB) | ≤3.8 | ≤6.2 | ≤7 | ≤9.4 | ≤10.2 | ≤12.6 | ≤13.5 | ≤15.8 | ≤16.6 | ≤21 |
Consistency(dB) | ≤0.3 | ≤0.5 | ≤0.4 | ≤0.6 | ≤0.4 | ≤0.8 | ≤0.6 | ≤1.1 | ≤0.8 | ≤1.5 |
Extinction Ratio (@23℃)(dB) | ≥23 | ≥23 | ≥23 | ≥22 | ≥22 | ≥22 | ≥20 | ≥20 | ≥18 | ≥18 |
Return Loss(dB) | ≥50 | |||||||||
Power Handling (mW) | 500 or Specify | |||||||||
Fiber Type | PM1310 or PM1550 or Specify | |||||||||
Connector | LC, FC, SC | |||||||||
Working axis | Slow Axis、Fast Axis or Specify | |||||||||
Fiber Length tolerance(%) | ±10 or Specify | |||||||||
Operating Temperature(℃) | -5~70 | |||||||||
Storage Temperature(℃) | -45~85 |
Note:
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower.
Specifications may change without notice.
Polarization Maintaining Planar Lightwave Circuit (PLC) Splitter is an optical splitter in which the polarization of linearly polarized light waves launched into the fiber is maintained during propagation, with little or no cross−coupling of optical power between the polarization modes.
Features | Applications |
Low Insertion loss | FTTH, PON, CATV |
High Return Loss | EDFA & Raman Amplifier |
High Extinction Ratio | Fiber Sensor |
Good channel-to-channel uniformity | Fiber Optical Instrument |
Wide Operating Temperature:From -20℃ to 75℃ | Power Monitoring System |
High Reliability and Stability |
Parameters | 1x2 | 1x3 | 1x4 | 1x6 | 1x8 | 1x12 | 1x16 | 1x24 | 1x32 | 1x64 |
Operating Wavelength(nm) | 1310 or 1550 or Specify | |||||||||
Insertion Loss (@23℃)(dB) | ≤3.8 | ≤6.2 | ≤7 | ≤9.4 | ≤10.2 | ≤12.6 | ≤13.5 | ≤15.8 | ≤16.6 | ≤21 |
Consistency(dB) | ≤0.3 | ≤0.5 | ≤0.4 | ≤0.6 | ≤0.4 | ≤0.8 | ≤0.6 | ≤1.1 | ≤0.8 | ≤1.5 |
Extinction Ratio (@23℃)(dB) | ≥23 | ≥23 | ≥23 | ≥22 | ≥22 | ≥22 | ≥20 | ≥20 | ≥18 | ≥18 |
Return Loss(dB) | ≥50 | |||||||||
Power Handling (mW) | 500 or Specify | |||||||||
Fiber Type | PM1310 or PM1550 or Specify | |||||||||
Connector | LC, FC, SC | |||||||||
Working axis | Slow Axis、Fast Axis or Specify | |||||||||
Fiber Length tolerance(%) | ±10 or Specify | |||||||||
Operating Temperature(℃) | -5~70 | |||||||||
Storage Temperature(℃) | -45~85 |
Note:
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower.
Specifications may change without notice.
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com