Description
Parameters
Features | Applications |
Low insertion loss | Optical amplifer |
Wide pass band | Optical network |
Various coupling ratio | Power monitoring |
High stability and reliability | Fiber sensor |
Epoxy free on optical path |
Parameter | Specification |
Center Wavelength (nm) | 1310 or 1550 |
Bandwidth (nm) | ±40 |
Typical Insertion Loss (@23℃) (dB) | 0.3 |
Insertion Loss (@23℃)(dB) | ≤0.5 |
Typical Extinction Ratio (@23℃)(dB) | 30 |
Extinction Ratio (@23℃)(dB) | ≥25 |
Min. Return Loss (dB) | ≥50 |
Operating Temperature (℃) | 0~+70 |
Storage Temperature (℃) | -40~+85 |
Fiber Type | PM Fiber or SMF-28e |
Pacakge Dimension (mm) | Φ5.5xL35 |
Note:
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower.
The default connector key is aligned to slow axis.
Specifications may change without notice.
The In-line fiber optic polarizer can be used to convert un-polarized light into polarized light with a high extinction ratio. The polarizer can pass light with one specific polarization (slow or fast axis) while blocking the other polarization (fast or slow axis). The inline polarizer offers low loss, high extinction ratio and high return loss.
Features | Applications |
Low insertion loss | Optical amplifer |
Wide pass band | Optical network |
Various coupling ratio | Power monitoring |
High stability and reliability | Fiber sensor |
Epoxy free on optical path |
Parameter | Specification |
Center Wavelength (nm) | 1310 or 1550 |
Bandwidth (nm) | ±40 |
Typical Insertion Loss (@23℃) (dB) | 0.3 |
Insertion Loss (@23℃)(dB) | ≤0.5 |
Typical Extinction Ratio (@23℃)(dB) | 30 |
Extinction Ratio (@23℃)(dB) | ≥25 |
Min. Return Loss (dB) | ≥50 |
Operating Temperature (℃) | 0~+70 |
Storage Temperature (℃) | -40~+85 |
Fiber Type | PM Fiber or SMF-28e |
Pacakge Dimension (mm) | Φ5.5xL35 |
Note:
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower.
The default connector key is aligned to slow axis.
Specifications may change without notice.
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com