Description
Parameters
Features | Applications |
Low insertion loss | EDFA application |
Wide pass band | FTTH system |
High isolation | |
High stability and reliability |
Parameter | 4 Channels | 8 Channels | 16 Channels | 32 Channels | |
CATV Wavelength Range (nm) | 1540~1620 | ||||
PON Wavelength Range (nm) | 1260~1500 | ||||
Insertion Loss (dB) | CATV-COM | ≤8 | ≤11.6 | ≤14.5 | ≤17.8 |
COM-PON | ≤1.6 | ≤1.6 | ≤0.6 | ≤0.6 | |
Isolation (dB) | CATV-COM(@PON) | ≥30 | |||
COM-PON(@CATV) | ≥15 | ||||
Insertion Loss Temperature Sensitivity (dB) | ≤0.5 | ||||
Polarization Dependent Loss (dB) | ≤0.5 | ||||
Polarization Mode Loss (ps) | ≤0.1 | ||||
Directivity (dB) | ≥50 | ||||
Return Loss (dB) | ≥45 | ||||
Maximum Power Handing (mW) | 300 | ||||
Operating Temperature (℃) | -10~+70 | ||||
Storage Temperature (℃) | -40~+85 | ||||
Package Dimension (mm) | 1x4 | L100 x W80 x H10 | |||
1x8 | L120 x W80 x H18 | ||||
1x16 | L140 x W114 x H18 | ||||
1x32 | 19”1U Rackmount |
Above specifications are for devices without connector.
Specifications may change without notice.
Flyin's 1310/1490/1550 CATV+PON WDM with wide bandwidth, high isolation and low insrtion loss, produts are widely used in EDFA and FTTH system.
Features | Applications |
Low insertion loss | EDFA application |
Wide pass band | FTTH system |
High isolation | |
High stability and reliability |
Parameter | 4 Channels | 8 Channels | 16 Channels | 32 Channels | |
CATV Wavelength Range (nm) | 1540~1620 | ||||
PON Wavelength Range (nm) | 1260~1500 | ||||
Insertion Loss (dB) | CATV-COM | ≤8 | ≤11.6 | ≤14.5 | ≤17.8 |
COM-PON | ≤1.6 | ≤1.6 | ≤0.6 | ≤0.6 | |
Isolation (dB) | CATV-COM(@PON) | ≥30 | |||
COM-PON(@CATV) | ≥15 | ||||
Insertion Loss Temperature Sensitivity (dB) | ≤0.5 | ||||
Polarization Dependent Loss (dB) | ≤0.5 | ||||
Polarization Mode Loss (ps) | ≤0.1 | ||||
Directivity (dB) | ≥50 | ||||
Return Loss (dB) | ≥45 | ||||
Maximum Power Handing (mW) | 300 | ||||
Operating Temperature (℃) | -10~+70 | ||||
Storage Temperature (℃) | -40~+85 | ||||
Package Dimension (mm) | 1x4 | L100 x W80 x H10 | |||
1x8 | L120 x W80 x H18 | ||||
1x16 | L140 x W114 x H18 | ||||
1x32 | 19”1U Rackmount |
Above specifications are for devices without connector.
Specifications may change without notice.
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com