 
                          
                        
                        
                        
                    


Description
Parameters
| Features | Application | 
| Low insertion loss | WDM network | 
| Wide pass band, High channel isolation | Telecommunication | 
| High stability and reliability | Access network | 






| Parameters | Specifications(Flat Top) | Specifications(Gaussian) | Unit | |||||
| Min. | Typ. | Max. | Min. | Typ. | Max. | |||
| Number of Channels | 48(C13-C60 or Customized) | 48(C13-C60 or Customized) | CH | |||||
| Number Channel Spacing | 100 | 100 | GHz | |||||
| Operating Wavelength | C-band | C-band | nm | |||||
| Center Wavelength Channel Passband | ± 0.10 | ± 0.10 | nm | |||||
| Wavelength Accuracy | ±0.06 | ±0.06 | nm | |||||
| 1dB Channel Bandwidth | 0.38 | 0.20 | nm | |||||
| 3dB Channel Bandwidth | 0.58 | 0.38 | nm | |||||
| 20dB Channel Bandwidth | 1.2 | 1.2 | nm | |||||
| Insertion Loss | IL@ITU | 4.2 | 5.0 | 2.0 | 3.0 | dB | ||
| IL@Passband | 4.5 | 5.5 | 3.2 | 4.5 | dB | |||
| Ripple | 0.2 | 0.5 | 1.0 | 1.8 | dB | |||
| Uniformity | 0.8 | 1.5 | 1.0 | 1.5 | dB | |||
| Adjacent Channel Isolation | 25 | 28 | 25 | 29 | dB | |||
| Non-Adjacent, Channel Isolation | 30 | 35 | 30 | 36 | dB | |||
| Total Crosstalk | 21 | 21 | dB | |||||
| Return loss | 40 | 40 | dB | |||||
| Directivity | 45 | 45 | dB | |||||
| Polarization Dependent Loss | 0.2 | 0.5 | 0.2 | 0.5 | dB | |||
| Polarization Mode Dispersion | 0.5 | 0.5 | ps | |||||
| Chromatic Dispersion | -20 | +20 | -20 | +20 | ps/nm | |||
| Maximum Input Power | 500 | 500 | mW | |||||
| Operating Temperature | -5 | +65 | -5 | +65 | ℃ | |||
| Storage Temperature | -40 | +85 | -40 | +85 | ℃ | |||
| Fiber Type | G657.A1 | / | ||||||
| Connector | LC/APC | / | ||||||
| Package size | 120X70X10 | mm | ||||||
*Notes: All Insertion Loss including connector.
 
                       Flyin AWG Module is using quality components & materials , as well as we have unique technologies in assemblies in AWG module , in order to ensure module pass harsh environment test .
| Features | Application | 
| Low insertion loss | WDM network | 
| Wide pass band, High channel isolation | Telecommunication | 
| High stability and reliability | Access network | 






| Parameters | Specifications(Flat Top) | Specifications(Gaussian) | Unit | |||||
| Min. | Typ. | Max. | Min. | Typ. | Max. | |||
| Number of Channels | 48(C13-C60 or Customized) | 48(C13-C60 or Customized) | CH | |||||
| Number Channel Spacing | 100 | 100 | GHz | |||||
| Operating Wavelength | C-band | C-band | nm | |||||
| Center Wavelength Channel Passband | ± 0.10 | ± 0.10 | nm | |||||
| Wavelength Accuracy | ±0.06 | ±0.06 | nm | |||||
| 1dB Channel Bandwidth | 0.38 | 0.20 | nm | |||||
| 3dB Channel Bandwidth | 0.58 | 0.38 | nm | |||||
| 20dB Channel Bandwidth | 1.2 | 1.2 | nm | |||||
| Insertion Loss | IL@ITU | 4.2 | 5.0 | 2.0 | 3.0 | dB | ||
| IL@Passband | 4.5 | 5.5 | 3.2 | 4.5 | dB | |||
| Ripple | 0.2 | 0.5 | 1.0 | 1.8 | dB | |||
| Uniformity | 0.8 | 1.5 | 1.0 | 1.5 | dB | |||
| Adjacent Channel Isolation | 25 | 28 | 25 | 29 | dB | |||
| Non-Adjacent, Channel Isolation | 30 | 35 | 30 | 36 | dB | |||
| Total Crosstalk | 21 | 21 | dB | |||||
| Return loss | 40 | 40 | dB | |||||
| Directivity | 45 | 45 | dB | |||||
| Polarization Dependent Loss | 0.2 | 0.5 | 0.2 | 0.5 | dB | |||
| Polarization Mode Dispersion | 0.5 | 0.5 | ps | |||||
| Chromatic Dispersion | -20 | +20 | -20 | +20 | ps/nm | |||
| Maximum Input Power | 500 | 500 | mW | |||||
| Operating Temperature | -5 | +65 | -5 | +65 | ℃ | |||
| Storage Temperature | -40 | +85 | -40 | +85 | ℃ | |||
| Fiber Type | G657.A1 | / | ||||||
| Connector | LC/APC | / | ||||||
| Package size | 120X70X10 | mm | ||||||
*Notes: All Insertion Loss including connector.
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com