Description
Parameters
Features | Applications |
Low insertion loss | Line monitoring |
Wide pass band | WDM network |
High channel isolation | GPON system |
High stability and reliability | EPON system |
Epoxy free on optical path | WDM PON networks |
Parameter | GPON/XGPON/NGPON2/OTDR | |
Operating Wavelength(nm) | 1260~1650 | |
Pass Band(nm) | GPON | 1290~1330 & 1480~1500 |
XGPON | 1260~1280 & 1575~1580 | |
NGPON2 | 1524~1544 & 1596~1603 | |
OTDR | 1625~1650 | |
Insertion Loss(dB) | COM--GPON | ≤0.8 |
COM--XGPON | ≤1.2 | |
COM--NGPON | ≤1.4 | |
COM--OTDR | ≤1.2 | |
Isolation(dB) | GPON@XGPON/NGPON2 | ≥30 |
XGPON@GPON/NGPON2 | ≥30 | |
NGPON2@GPON/XGPON | ≥30 | |
OTDR | ≥15 | |
Polarization Dependent Loss(dB) | ≤0.2 | |
Directivity(dB) | ≥50 | |
Return Loss(dB) | ≥45 | |
Maximum Power Handing(mW) | 300 | |
Operating Temperature(℃) | -10~+70 | |
Storage Temperature(℃) | -40~+85 | |
Pacakge Dimension(mm) | L100xW80xH10 |
All specifications include the effect of operating temperature and all states of polarization.
Values referenced without connectors and insertion loss for a connetor-pair is 0.20dB(typ.) and 0.30dB(max.).
Flyin's CEx WDM(Coexistence WDM) designed for GPON, XGS-PON, OTDR, RF video and NG-PON2 from OLT to ONU transmission.
Features | Applications |
Low insertion loss | Line monitoring |
Wide pass band | WDM network |
High channel isolation | GPON system |
High stability and reliability | EPON system |
Epoxy free on optical path | WDM PON networks |
Parameter | GPON/XGPON/NGPON2/OTDR | |
Operating Wavelength(nm) | 1260~1650 | |
Pass Band(nm) | GPON | 1290~1330 & 1480~1500 |
XGPON | 1260~1280 & 1575~1580 | |
NGPON2 | 1524~1544 & 1596~1603 | |
OTDR | 1625~1650 | |
Insertion Loss(dB) | COM--GPON | ≤0.8 |
COM--XGPON | ≤1.2 | |
COM--NGPON | ≤1.4 | |
COM--OTDR | ≤1.2 | |
Isolation(dB) | GPON@XGPON/NGPON2 | ≥30 |
XGPON@GPON/NGPON2 | ≥30 | |
NGPON2@GPON/XGPON | ≥30 | |
OTDR | ≥15 | |
Polarization Dependent Loss(dB) | ≤0.2 | |
Directivity(dB) | ≥50 | |
Return Loss(dB) | ≥45 | |
Maximum Power Handing(mW) | 300 | |
Operating Temperature(℃) | -10~+70 | |
Storage Temperature(℃) | -40~+85 | |
Pacakge Dimension(mm) | L100xW80xH10 |
All specifications include the effect of operating temperature and all states of polarization.
Values referenced without connectors and insertion loss for a connetor-pair is 0.20dB(typ.) and 0.30dB(max.).
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com