Description
Parameters
n Product picture:
n Performance Specifications
Items | Unit | Parameter | |
Channels Number | CH | 4 | |
Channel Wavelength | CH1 | nm | 1294.53-1296.59 |
CH2 | 1299.02-1301.09 | ||
CH3 | 1303.54-1305.63 | ||
CH4 | 1308.09-1310.19 | ||
Channel Spacing | GHz | 800 | |
Insertion loss | Premium Grade | dB | ≤1.5 |
Standard Grade | ≤1.9 | ||
Isolation | Adjacent | dB | ≥25 |
Non-adjacent | dB | ≥35 | |
Channel Ripple | dB | ≤0.5 | |
Temperature Dependent Loss | ≤0.5 | ||
Polarization Dependent Loss | dB | ≤0.5 | |
Polarization Mode Dispersion | ps | ≤0.2 | |
Uniformity | dB | ≤1.0 | |
Return Loss | dB | ≥45 | |
Directivity | dB | ≥50 | |
Operating Power | mw | 500 | |
Fiber type | / | 900um lose tube or 250um bare fiber,G657A1 | |
Fiber length | m | 1.0+/-0.05 | |
Operating Temperature | ℃ | -10~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Package size | mm | L21×W12.9×H6.4 | |
Connector | / | TBD |
Notes:All performance values exclude connection loss, with connector, 0.3dB is needed。
n Product picture:
n Performance Specifications
Items | Unit | Parameter | |
Channels Number | CH | 4 | |
Channel Wavelength | CH1 | nm | 1294.53-1296.59 |
CH2 | 1299.02-1301.09 | ||
CH3 | 1303.54-1305.63 | ||
CH4 | 1308.09-1310.19 | ||
Channel Spacing | GHz | 800 | |
Insertion loss | Premium Grade | dB | ≤1.5 |
Standard Grade | ≤1.9 | ||
Isolation | Adjacent | dB | ≥25 |
Non-adjacent | dB | ≥35 | |
Channel Ripple | dB | ≤0.5 | |
Temperature Dependent Loss | ≤0.5 | ||
Polarization Dependent Loss | dB | ≤0.5 | |
Polarization Mode Dispersion | ps | ≤0.2 | |
Uniformity | dB | ≤1.0 | |
Return Loss | dB | ≥45 | |
Directivity | dB | ≥50 | |
Operating Power | mw | 500 | |
Fiber type | / | 900um lose tube or 250um bare fiber,G657A1 | |
Fiber length | m | 1.0+/-0.05 | |
Operating Temperature | ℃ | -10~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Package size | mm | L21×W12.9×H6.4 | |
Connector | / | TBD |
Notes:All performance values exclude connection loss, with connector, 0.3dB is needed。
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com