Description
Parameters
Features | Applications |
High Precise attenuation value | Fiber Optic Communication |
Perfect environmental stability and reliability | DWDM Equipment |
Low insertion loss and additional loss | Fiber Optic CATV |
Flawless end face | Local Area Networks (LAN) |
Wide attenuation range (variable) | |
Precision ceramic ferrule | |
Compact in size | |
Simple and reliable Structure |
Parameter | Specification | |||
Type(nm) | 1310 | 1550 | 1310/1550 | 850/1310 |
Wavelength (nm) | 1310±50 | 1550±50 | 1260~1650 | 850±40 or 1310±40 |
Attenuation range(dB) | 0.8 ~ 60 | |||
Original loss(dB) | ≤0.8 | |||
Return Loss(dB) | ≥50 | ≥30 | ||
Fiber type | SMF-28 | 50/125 or 62.5/125 MM | ||
PDL(dB) | ≤0.15 | |||
Operating Temperature (℃) | 0 ~ + 70 | |||
Storage Temperature (℃) | 40 ~ + 85 | |||
Dimensions (mm) | 26 x 18 x 8 |
In-line fiber optical attenuator utilizes fused fiber to achieve attenuation. Each cord is custom built to accommodate up to 10 meters of cable and the connectors styles of your choice, each attenuator is supplied with its individual test record sheet.
With Collimator: |
Collimator |
Adjustment type: |
Hand adjustmentScrew adjustment |
Fiber Type: |
SMF-28 HI1060 50/125 62.5/125 Special |
Pigtail Style: |
250um 900nm 2mm 3mm |
In/Out Connector: |
None FC/APC FC/PC SC/APC SC/PC LC/APC LC/PC Special |
Wavelength: |
1310nm 1550nm 1310/1550nm 850nm Special |
Features | Applications |
High Precise attenuation value | Fiber Optic Communication |
Perfect environmental stability and reliability | DWDM Equipment |
Low insertion loss and additional loss | Fiber Optic CATV |
Flawless end face | Local Area Networks (LAN) |
Wide attenuation range (variable) | |
Precision ceramic ferrule | |
Compact in size | |
Simple and reliable Structure |
Parameter | Specification | |||
Type(nm) | 1310 | 1550 | 1310/1550 | 850/1310 |
Wavelength (nm) | 1310±50 | 1550±50 | 1260~1650 | 850±40 or 1310±40 |
Attenuation range(dB) | 0.8 ~ 60 | |||
Original loss(dB) | ≤0.8 | |||
Return Loss(dB) | ≥50 | ≥30 | ||
Fiber type | SMF-28 | 50/125 or 62.5/125 MM | ||
PDL(dB) | ≤0.15 | |||
Operating Temperature (℃) | 0 ~ + 70 | |||
Storage Temperature (℃) | 40 ~ + 85 | |||
Dimensions (mm) | 26 x 18 x 8 |
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com