Description
Parameters
Flyin Optronics offer kinds of fiber patch cord, such as FC, SC, ST, LC, MU, MTRJ, MPO, E2000 series, available for PC/UPC/APC version, provide with SM, MM, OM3 fiber cable, simplex and duplex types, 0.9mm, 2.0mm, 3.0mm cable diameter for choose, different fiber length by customers request.
Features | Applications |
MPO connector complied with IEC-61754-7 | SAN (Storage area Network)data center LAN |
A quick-to-deploy | LAN/SAN switch equipment distribution area(EDA) |
Scalable solution | Emerging 40G and 100G protocol |
High compatibility,flexibility&system performance | |
Lower installation cost |
Packed with Plastic box,Label Size:190mm*150mm(A5)
MPO Connector | Standard SM MT Ferrule | Low Loss SM MT Ferrule | Standard MM MT Ferrule | Low Loss MM MT Ferrule | |||||||||
Polish | APC | PC | APC | PC | PC | PC | |||||||
Insertion Loss(dB) | Typical | 0.50 | 0.50 | 0.30 | 0.30 | 0.50 | 0.30 | ||||||
Maximun | 0.70 | 0.70 | 0.50 | 0.50 | 0.70 | 0.50 | |||||||
Return Loss(dB) | 60 | 45 | 60 | 45 | 20 | 20 | |||||||
Exchangeability(dB) | ≤0.3 | ||||||||||||
Durability(dB) | ≤0.2dB (500 Matings,per EIA-455-21A) | ||||||||||||
Tensile Strength(dB) | ≤0.3dB (Max 66N) | ||||||||||||
Operating temperature(℃) | -20~+60 | ||||||||||||
Storage temperature(℃) | -40~+80 |
Fiber optic patch cord is used for linking the equipment and components in fiber optic network, is comprised of a polymer outer body and inner assembly fitted with a precision alignment mechanism. The combination of a ceramic/phosphor bronze alignment sleeves and precision molded polymer housing provides consistent long-term mechanical and optical performance.
MPO Polish: |
UPC APC 8 degree |
Housing Color: |
Beige Aqua Green Yellow Black Red Specify |
Fiber Type: |
SM 9/125 G652D SM 9/125 G657A MM 50/125 (OM2) MM 50/125 (OM3) MM 50/125 (OM4) MM 62.5/125 (OM1) |
Fiber Count: |
8 12 24 48 72 96 144 Specify |
Cable Length: |
0.5m 1.0m 2.0m 3.0m Specify |
Pigtail Length: |
0.5m 1.0m 1.5m 2.0m 2.5m 3.0m Specify |
Cable Type: |
Bare-Ribbon Oval Round Specify |
Polarity: |
Polarity A Polarity B Polarity C |
Connector Type: |
MPO-Female MPO-Male FC/APC FC/UPC SC/APC SC/UPC LC/APC LC/UPC STMU Specify |
Flyin Optronics offer kinds of fiber patch cord, such as FC, SC, ST, LC, MU, MTRJ, MPO, E2000 series, available for PC/UPC/APC version, provide with SM, MM, OM3 fiber cable, simplex and duplex types, 0.9mm, 2.0mm, 3.0mm cable diameter for choose, different fiber length by customers request.
Features | Applications |
MPO connector complied with IEC-61754-7 | SAN (Storage area Network)data center LAN |
A quick-to-deploy | LAN/SAN switch equipment distribution area(EDA) |
Scalable solution | Emerging 40G and 100G protocol |
High compatibility,flexibility&system performance | |
Lower installation cost |
Packed with Plastic box,Label Size:190mm*150mm(A5)
MPO Connector | Standard SM MT Ferrule | Low Loss SM MT Ferrule | Standard MM MT Ferrule | Low Loss MM MT Ferrule | |||||||||
Polish | APC | PC | APC | PC | PC | PC | |||||||
Insertion Loss(dB) | Typical | 0.50 | 0.50 | 0.30 | 0.30 | 0.50 | 0.30 | ||||||
Maximun | 0.70 | 0.70 | 0.50 | 0.50 | 0.70 | 0.50 | |||||||
Return Loss(dB) | 60 | 45 | 60 | 45 | 20 | 20 | |||||||
Exchangeability(dB) | ≤0.3 | ||||||||||||
Durability(dB) | ≤0.2dB (500 Matings,per EIA-455-21A) | ||||||||||||
Tensile Strength(dB) | ≤0.3dB (Max 66N) | ||||||||||||
Operating temperature(℃) | -20~+60 | ||||||||||||
Storage temperature(℃) | -40~+80 |
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com