 
                          
                        
                        
                        
                    


Description
Parameters
| Features | Application | 
| MPO connector complied with IEC-61754-7 | SAN(Storage Area Network)data center LAN | 
| A quick-to-deploy | LAN/SAN switch equipment distribution area (EDA) | 
| Scalable solution. Lower installation cost | Emerging 40G and 100G protocol | 
| High compatibility, flexibility and system performance | 






| MPO Connector | Standard SM MT Ferrule | Low Loss SM MT Ferrule | Standard MM MT Ferrule | Low Loss MM MT Ferrule | |||
| Polish | APC | PC | APC | PC | PC | PC | |
| Insertion Loss(dB) | Typical | 0.50 | 0.50 | 0.30 | 0.30 | 0.50 | 0.30 | 
| Max. | 0.70 | 0.70 | 0.50 | 0.50 | 0.70 | 0.50 | |
| Return Loss(dB) | 60 | 45 | 60 | 45 | 20 | 20 | |
| Exchangeability(dB) | ≤0.3 | ||||||
| Durability(N) | ≥66 | ||||||
| Operating Temperature(℃) | -10~+70 | ||||||
| Storage Temperature(℃) | -40~+80 | ||||||
 
                       Flyin high-density fiber solution leverages 4x modular MPO/LC cassettes in a rackmount enclosure to convert 2x MPO-12 single-mode trunk cables into 12x LC Duplex ports.
| Features | Application | 
| MPO connector complied with IEC-61754-7 | SAN(Storage Area Network)data center LAN | 
| A quick-to-deploy | LAN/SAN switch equipment distribution area (EDA) | 
| Scalable solution. Lower installation cost | Emerging 40G and 100G protocol | 
| High compatibility, flexibility and system performance | 






| MPO Connector | Standard SM MT Ferrule | Low Loss SM MT Ferrule | Standard MM MT Ferrule | Low Loss MM MT Ferrule | |||
| Polish | APC | PC | APC | PC | PC | PC | |
| Insertion Loss(dB) | Typical | 0.50 | 0.50 | 0.30 | 0.30 | 0.50 | 0.30 | 
| Max. | 0.70 | 0.70 | 0.50 | 0.50 | 0.70 | 0.50 | |
| Return Loss(dB) | 60 | 45 | 60 | 45 | 20 | 20 | |
| Exchangeability(dB) | ≤0.3 | ||||||
| Durability(N) | ≥66 | ||||||
| Operating Temperature(℃) | -10~+70 | ||||||
| Storage Temperature(℃) | -40~+80 | ||||||
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com