Description
Parameters
Features | Applications |
Low Insertin Loss | Erbium Doped Fiber |
High Isolation | Amplifiers (EDFA) |
Parameter | 980/1550nm WDM | 1480/1550nm WDM | ||
Grade | P | A | P | A |
Max. Insertion Loss (dB) | ≤0.20 | ≤0.25 | ≤0.25 | ≤0.35 |
lsolation(dB) | ≥20 | ≥18 | ≥16 | ≥14 |
Polarization Sensitivity(dB) | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.15 |
Operating Wavelength (nm) | 980±10/1550±20 | 1480/1550±5 | ||
Directivity(dB) | ≥60 | |||
Operating Temperature (℃) | -10~+70 | |||
Storage Temperature (℃) | -40~+85 | |||
Fiber Pigtail Length (m) | 1 m or Specify | |||
Fiber Type | OFS980 or HI 1060 FLEX | Corning 980, Corning SMF-28e | ||
Fiber Pigtail Length (m) | 1 m or Specify | |||
Port Configuration | 1x2 or 2x2 | |||
Package Dimension | 1,2,3 |
Note: All values referenced are without connector.
1310/1550 WDM Package Dimensions: | |
Package 1: Φ3mm x 54mm stainless steel tube | |
Package 2: Φ3mm x 60mm stainless steel tube | |
Package 3: 10mm x 20mm x 90mm case | |
Pigtail Style: | |
Package 1: | 250um bare filber or 900um loose tube |
Package 2: | 250um bare fiber or 900um loose tube |
Package 3: | 2mm,3mm cable or 900um loose tube |
Flyin Optronics’ WDM components can effectively combine or separate single mode signals at two wavelength ranges. Available in three wavelength ranges (980/1550 nm, 980/1310 nm, and 1480/1550 nm). Based on the proven Fused Biconic Taper (FBT) technology, these multiplexers provide broad operating wavelengths and low insertion loss. All our WDM are available with any connector style (FC as standard, other connectors available upon request), and include 900 ?m loose tubing to protect the fibers.
Features | Applications |
Low Insertin Loss | Erbium Doped Fiber |
High Isolation | Amplifiers (EDFA) |
Parameter | 980/1550nm WDM | 1480/1550nm WDM | ||
Grade | P | A | P | A |
Max. Insertion Loss (dB) | ≤0.20 | ≤0.25 | ≤0.25 | ≤0.35 |
lsolation(dB) | ≥20 | ≥18 | ≥16 | ≥14 |
Polarization Sensitivity(dB) | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.15 |
Operating Wavelength (nm) | 980±10/1550±20 | 1480/1550±5 | ||
Directivity(dB) | ≥60 | |||
Operating Temperature (℃) | -10~+70 | |||
Storage Temperature (℃) | -40~+85 | |||
Fiber Pigtail Length (m) | 1 m or Specify | |||
Fiber Type | OFS980 or HI 1060 FLEX | Corning 980, Corning SMF-28e | ||
Fiber Pigtail Length (m) | 1 m or Specify | |||
Port Configuration | 1x2 or 2x2 | |||
Package Dimension | 1,2,3 |
Note: All values referenced are without connector.
1310/1550 WDM Package Dimensions: | |
Package 1: Φ3mm x 54mm stainless steel tube | |
Package 2: Φ3mm x 60mm stainless steel tube | |
Package 3: 10mm x 20mm x 90mm case | |
Pigtail Style: | |
Package 1: | 250um bare filber or 900um loose tube |
Package 2: | 250um bare fiber or 900um loose tube |
Package 3: | 2mm,3mm cable or 900um loose tube |
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com