Description
Parameters
Features | Applications |
Low Insertin Loss | Long-HauIUni and Bi-Directional |
High Isolation | Telecommunications System |
Compact Size | Digital, Hybrid and Am-video Systems |
Top Quality-Price ratio | High-Speed Multi-Wavelength Systems |
CATV Links & Fiber Sensors |
Parameter | WA | WB | WC |
Grade | P | P | P |
Insertion Loss(Max)(dB) | 0.3 | 0.7 | 1.2 |
lsolation(Min.)(dB) | ≥17 | ≥34 | ≥45 |
PDL(dB) | ≤0.05 | ≤0.10 | ≤0.15 |
Operating Wavelength (nm) | 1295 ~ 1325/1528 ~ 1565 | ||
Return Loss (Min.) (dB) | ≥50 | ||
Directivity(dB) | ≥55 | ||
Operating Temperature (℃) | -10~+70 | ||
Storage Temperature (℃) | -40~+85 | ||
Fiber Type | Corning singlemode SMF-28 | ||
Fiber Pigtail Length (m) | 1 m or Specify | ||
Port Configuration | 1x2 or 2x2 | ||
Package Dimension | 1,2,3,4 | 3,4 | 3,4 |
Note: All values referenced are without connector.
1310/1550 WDM Package Dimensions: | |
Package 1: 3mm x 54mm stainless steel tube | |
Package 2: 10mm x 20mm x 90mm | |
Package 3: 18mm x 80mm x 120mm | |
Package 4: 10mm x 80mm x 100mm | |
Pigtail Style: | |
Package 1: | 250um bare filber or 900um loose tube |
Package 2,3,4: | 2mm,3mm cable or 900um loose tube |
Flyin Optronics’ Singlemode wavelength division multiplexer WDM 1310/1550 1X2 2X2 combine or separate light at different wavelengths. They offer very low insertion loss, low polarization dependence, high isolation and excellent environmental stability. These components have been extensively used in CATV, WDM networks, Fiber sensor and fiber optics instrumentation.
Grade: |
P |
Type: |
Type A Type B Type C |
Port: |
1×2 2×2 |
Package: |
Φ3x54mm 90x20x10mm 100x80x10mm 120x80x18mm |
Fiber Diameter: |
250μm 900μm 2.0mm 3.0mm |
Fiber Type: |
9/125 Specify |
Connector: |
None FC/APC FC/UPC SC/APC SC/UPC LC/APC LC/UPC ST Specify |
Wavelength: |
1310/1550nm |
Features | Applications |
Low Insertin Loss | Long-HauIUni and Bi-Directional |
High Isolation | Telecommunications System |
Compact Size | Digital, Hybrid and Am-video Systems |
Top Quality-Price ratio | High-Speed Multi-Wavelength Systems |
CATV Links & Fiber Sensors |
Parameter | WA | WB | WC |
Grade | P | P | P |
Insertion Loss(Max)(dB) | 0.3 | 0.7 | 1.2 |
lsolation(Min.)(dB) | ≥17 | ≥34 | ≥45 |
PDL(dB) | ≤0.05 | ≤0.10 | ≤0.15 |
Operating Wavelength (nm) | 1295 ~ 1325/1528 ~ 1565 | ||
Return Loss (Min.) (dB) | ≥50 | ||
Directivity(dB) | ≥55 | ||
Operating Temperature (℃) | -10~+70 | ||
Storage Temperature (℃) | -40~+85 | ||
Fiber Type | Corning singlemode SMF-28 | ||
Fiber Pigtail Length (m) | 1 m or Specify | ||
Port Configuration | 1x2 or 2x2 | ||
Package Dimension | 1,2,3,4 | 3,4 | 3,4 |
Note: All values referenced are without connector.
1310/1550 WDM Package Dimensions: | |
Package 1: 3mm x 54mm stainless steel tube | |
Package 2: 10mm x 20mm x 90mm | |
Package 3: 18mm x 80mm x 120mm | |
Package 4: 10mm x 80mm x 100mm | |
Pigtail Style: | |
Package 1: | 250um bare filber or 900um loose tube |
Package 2,3,4: | 2mm,3mm cable or 900um loose tube |
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com