Description
Parameters
Features | Application |
Hot Pluggable QSFP+ form factor. | 40GBASE-LR4 40G Ethernet. |
Flexible choice of compatibility, distance and interface for all need | Date Center. |
Low power consumption. | OTN OTU3 C4S1-2D1. |
Tested on brand devices for performance, quality, and reliability. |
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYQXP-85A4-T1B | 40Gb/s | 850nm | 100M | -7~1dBm | ≤-11.1dBm | VCSEL | MPO |
FYQXP-4LA4-10B | 40Gb/s | CWDM4 | 10KM | -6~2.3dBm | ≤-11.5dBm | DFB | LC |
FYQXP-4LA4-40B | 40Gb/s | CWDM4 | 40KM | -2.7~4.5dBm | ≤-21.2dBm | DFB | LC |
FYQXP-4LA4-80B | 40Gb/s | CWDM4 | 80KM | 1~6dBm | ≤-21.2dBm | EML | LC |
Flyin 40G QSFP+ Optical Transceiver Module is designed for use in 40GBASE Ethernet throughput up to 10km over single mode fiber (SMF) using a wavelength of 1310nm via duplex LC connectors. This transceiver is compliant with QSFP+ MSA and IEEE 802.3ba 40GBASE-LR4 and OTU3 C4S1-2D1 standard. Digital diagnostics functions are also available via the I2C interface, as specified by the QSFP+ MSA, to allow access to real-time operating parameters. With these features, this easy to install, hot swappable transceiver is suitable to be used in various applications, such as data centers, high-performance computing networks, enterprise core and distribution layer applications.
Features | Application |
Hot Pluggable QSFP+ form factor. | 40GBASE-LR4 40G Ethernet. |
Flexible choice of compatibility, distance and interface for all need | Date Center. |
Low power consumption. | OTN OTU3 C4S1-2D1. |
Tested on brand devices for performance, quality, and reliability. |
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYQXP-85A4-T1B | 40Gb/s | 850nm | 100M | -7~1dBm | ≤-11.1dBm | VCSEL | MPO |
FYQXP-4LA4-10B | 40Gb/s | CWDM4 | 10KM | -6~2.3dBm | ≤-11.5dBm | DFB | LC |
FYQXP-4LA4-40B | 40Gb/s | CWDM4 | 40KM | -2.7~4.5dBm | ≤-21.2dBm | DFB | LC |
FYQXP-4LA4-80B | 40Gb/s | CWDM4 | 80KM | 1~6dBm | ≤-21.2dBm | EML | LC |
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com