Description
Parameters
Features | Applications |
Low Insertion Loss | Line Monitoring |
Wide Passband | WDM Network |
High Channel Isolation | Telecommunication |
High Stability and reliability | Cellular Application |
Epoxy free on optical path | Fiber Optical Amplifier |
Compact size | Access Network |
Typical Spectrum
Package Dimension
Parameter | Specification | ||
Channel Number | 16CH | 18CH | |
channel Wavelength(nm) | 1270-1610 or 1271-1611 | ||
Channel Spacing(nm) | 20 | ||
Passband(nm) | +/-6.5 | ||
Isolation(dB) | Adjacent | >30 | |
Non-adjacent | >45 | ||
Insertion Loss(dB) | ≤3.3 | ||
PDL(dB)? | ≤0.2 | ||
Directivity(dB)? | ≥55 | ||
Return Loss(dB) | ≥50 | ||
PMD(ps) | ≤0.2 | ||
Maximum Power Handling (mW) | 500 | ||
Opterating Temperature (℃) | -40~+85 | ||
Storage Temperature (℃) | -40~+85 | ||
Fiber Type | Corning SMF-28e,900um Loose Tube | ||
Package dimension (mm) | 50.0x50.0x6.0 |
Above specifications are for devices without connector.
Flyin’s compact size Coarse Wavelength Division Multiplexers(Mini CWDM, Compact CWDM, CCWDM), are integrated optical modules using Flyin’s proprietary optical bench platform which can significantly improve optical performance, while also reduce manufacturing cost. Compare to the common standard CWDM module, Flyin's Mini CWDM takes much smaller package size. Much space can be saved in the application and meanwhile the performance and parameters are also better.All Flyin's CWDM modules are Telcordia qualified.(Meet TELCORDIA GR-1221-CORE)
Features | Applications |
Low Insertion Loss | Line Monitoring |
Wide Passband | WDM Network |
High Channel Isolation | Telecommunication |
High Stability and reliability | Cellular Application |
Epoxy free on optical path | Fiber Optical Amplifier |
Compact size | Access Network |
Typical Spectrum
Package Dimension
Parameter | Specification | ||
Channel Number | 16CH | 18CH | |
channel Wavelength(nm) | 1270-1610 or 1271-1611 | ||
Channel Spacing(nm) | 20 | ||
Passband(nm) | +/-6.5 | ||
Isolation(dB) | Adjacent | >30 | |
Non-adjacent | >45 | ||
Insertion Loss(dB) | ≤3.3 | ||
PDL(dB)? | ≤0.2 | ||
Directivity(dB)? | ≥55 | ||
Return Loss(dB) | ≥50 | ||
PMD(ps) | ≤0.2 | ||
Maximum Power Handling (mW) | 500 | ||
Opterating Temperature (℃) | -40~+85 | ||
Storage Temperature (℃) | -40~+85 | ||
Fiber Type | Corning SMF-28e,900um Loose Tube | ||
Package dimension (mm) | 50.0x50.0x6.0 |
Above specifications are for devices without connector.
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com