Description
Parameters
Features | Applications |
Low Insertion Loss | Line Monitoring |
Wide Passband | WDM Network |
High Channel Isolation | Telecommunication |
High Stability and reliability | Cellular Application |
Epoxy free on optical path | Fiber Optical Amplifier |
Compact size | Access Network |
Typical Spectrum
Package Dimension
Package A:(L)44x(W)28x(H)6.0
Package B: (L)53.8x(W)28x(H)8.0
Parameter | Specification | |||||
Channel Number (CH) | 4 | 8 | 8(+E1) | 8(+E2) | ||
Center Wavelength(nm) | 1270, 1290…1610 or 1271, 1291…1611 | |||||
Passband(nm) | Channels (Min.) | +/-6.5 | ||||
Upgrade port(Min.) | / | 1310+/-50 | 1260~1458 | |||
Isolation(dB) | Mux | Adjacent (Min.) | 30 | |||
Non-adjacent (Min.) | 45 | |||||
Upgrade Por?(Min.) | 15 | |||||
Demux | Adjacent (Min.) | 30 | ||||
Non-adjacent (Min.) | 45 | |||||
Upgrade Por?(Min.) | 15 | |||||
Insertion Loss(dB) | Channels (Max.) | 1.0 | 1.5 | 1.5 | 1.5 | |
Upgrade Por?(Max.) | / | / | 1.2 | 1.2 | ||
Maximum Ripple in Passband(dB) | 0.5 | |||||
Min. Directivity (dB)? | 55 | |||||
Maximum?Polarization Dependent Loss?(dB)? | ≤0.2 | |||||
Maximum?Polarization Mode Dispersion (ps) | 0.10(GD) | |||||
Min. Return Loss(dB) | 50 | |||||
Fiber Type? | Corning SMF-28e,900um Loose Tube | |||||
Fiber Length (m) | 1.0+/-0.1 | |||||
Maximum Power Handling (mW) | 500 | |||||
Opterating Temperature (℃) | -10~+70 | |||||
Storage Temperature (℃) | -40~+85 | |||||
Package dimension (mm) | Package A: (L)44.0x(W)28x(H)6.0 ??Package B: (L)53.8x(W)28x(H)8.0 |
1. All specifications include the effect of operating temperature and all states of polarization.
2. Values referenced without connectors and insertion loss for a connector-pair is 0.20dB (typ.) and 0.30dB (max.).
Flyin’s compact size Coarse Wavelength Division Multiplexers(Mini CWDM, Compact CWDM, CCWDM), are integrated optical modules using Flyin’s proprietary optical bench platform which can significantly improve optical performance, while also reduce manufacturing cost. Compare to the common standard CWDM module, Flyin's Mini CWDM takes much smaller package size. Much space can be saved in the application and meanwhile the performance and parameters are also better.All Flyin's CWDM modules are Telcordia qualified.(Meet TELCORDIA GR-1221-CORE)
Features | Applications |
Low Insertion Loss | Line Monitoring |
Wide Passband | WDM Network |
High Channel Isolation | Telecommunication |
High Stability and reliability | Cellular Application |
Epoxy free on optical path | Fiber Optical Amplifier |
Compact size | Access Network |
Typical Spectrum
Package Dimension
Package A:(L)44x(W)28x(H)6.0
Package B: (L)53.8x(W)28x(H)8.0
Parameter | Specification | |||||
Channel Number (CH) | 4 | 8 | 8(+E1) | 8(+E2) | ||
Center Wavelength(nm) | 1270, 1290…1610 or 1271, 1291…1611 | |||||
Passband(nm) | Channels (Min.) | +/-6.5 | ||||
Upgrade port(Min.) | / | 1310+/-50 | 1260~1458 | |||
Isolation(dB) | Mux | Adjacent (Min.) | 30 | |||
Non-adjacent (Min.) | 45 | |||||
Upgrade Por?(Min.) | 15 | |||||
Demux | Adjacent (Min.) | 30 | ||||
Non-adjacent (Min.) | 45 | |||||
Upgrade Por?(Min.) | 15 | |||||
Insertion Loss(dB) | Channels (Max.) | 1.0 | 1.5 | 1.5 | 1.5 | |
Upgrade Por?(Max.) | / | / | 1.2 | 1.2 | ||
Maximum Ripple in Passband(dB) | 0.5 | |||||
Min. Directivity (dB)? | 55 | |||||
Maximum?Polarization Dependent Loss?(dB)? | ≤0.2 | |||||
Maximum?Polarization Mode Dispersion (ps) | 0.10(GD) | |||||
Min. Return Loss(dB) | 50 | |||||
Fiber Type? | Corning SMF-28e,900um Loose Tube | |||||
Fiber Length (m) | 1.0+/-0.1 | |||||
Maximum Power Handling (mW) | 500 | |||||
Opterating Temperature (℃) | -10~+70 | |||||
Storage Temperature (℃) | -40~+85 | |||||
Package dimension (mm) | Package A: (L)44.0x(W)28x(H)6.0 ??Package B: (L)53.8x(W)28x(H)8.0 |
1. All specifications include the effect of operating temperature and all states of polarization.
2. Values referenced without connectors and insertion loss for a connector-pair is 0.20dB (typ.) and 0.30dB (max.).
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com