Description
Parameters
????Flyin Optronics can provide singlemode and multimode collimator with metal tube or glass tube, C-lens and G-lens are available for customers’ request. Collimators are used in fiber optic component, laser instrument and measurement systems, compliance with Telcordia GR-1221-CORE standard.
Features | Applications |
High Return Loss | Optical passive components |
Low insertion loss | Active device |
Compact in size | Laser Instruments |
Parameter | Single stage | Dule stage | |||
Grade | P Grade | A Grade | P Grade | A Grade | |
Wavelength(nm) | 1310,1550 | ||||
Insertion Loss(dB) | Minxmum | 0.07 | 0.15 | 0.10 | 0.20 |
Maximum | 0.15 | 0.20 | 0.20 | 0.25 | |
Min.Return Loss(dB) | 65 | 60 | 60 | 55 | |
Max.Diameter(nm) | 0.45 | ||||
Maximum Power Handing(mW) | 800 | ||||
max.tensile Load(N) | >5 | ||||
Fiber Type | Corning SMF -28e | ||||
Operating Temperature(℃) | -20~+80 | ||||
Storage Temperature(℃) | -40~+85 |
Fiber collimator is the basic element for in-line fiber optics components, it has insertion and high return loss. The unique processing and high quality AR coating also enable this collimator to handle high power.
Fiber Type: |
9/125um 50/125um 62.5/125um |
Connector 1: |
LC SC FC ST MU D4 DIN SMA MTRJ E2000 |
Connector 2: |
LC SC FC ST MU D4 DIN SMA MTRJ E2000 |
Fiber Core: |
Single Stage Dule Stage |
Polish: |
PC UPC APC |
Cable Size: |
0.9mm 2.0mm 3.0mm |
Wavelength: |
1310nm 1550nm |
Cable Length: |
01M 02M 03M 04M 05M 06M 07M 08M 09M 10M 11M 12M 13M 14M 15M 16M 17M 18M 19M 20M 21M 22M 23M 24M 25M 26M 27M 28M 29M 30M Custom |
????Flyin Optronics can provide singlemode and multimode collimator with metal tube or glass tube, C-lens and G-lens are available for customers’ request. Collimators are used in fiber optic component, laser instrument and measurement systems, compliance with Telcordia GR-1221-CORE standard.
Features | Applications |
High Return Loss | Optical passive components |
Low insertion loss | Active device |
Compact in size | Laser Instruments |
Parameter | Single stage | Dule stage | |||
Grade | P Grade | A Grade | P Grade | A Grade | |
Wavelength(nm) | 1310,1550 | ||||
Insertion Loss(dB) | Minxmum | 0.07 | 0.15 | 0.10 | 0.20 |
Maximum | 0.15 | 0.20 | 0.20 | 0.25 | |
Min.Return Loss(dB) | 65 | 60 | 60 | 55 | |
Max.Diameter(nm) | 0.45 | ||||
Maximum Power Handing(mW) | 800 | ||||
max.tensile Load(N) | >5 | ||||
Fiber Type | Corning SMF -28e | ||||
Operating Temperature(℃) | -20~+80 | ||||
Storage Temperature(℃) | -40~+85 |
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com