Description
Parameters
Features | Applications |
Low Insertion Loss | Optical Fiber Amplifiers |
Low PDL | Pump Laser source |
High Stability and Reliability | Fiber Optic sensor |
Epoxy-free on Optical Path | Test and measurement |
Fiber optic instrument |
Package Dimension
Parameter | Specification | |
Operating Wavelength(nm) | 1055~1065 | |
Isolation(dB) | Tipical | 25 |
Minimum | 20 | |
Insertion Loss(dB) | Tipical | 1.8 |
Maximum | 2.2 | |
Cross Talk(dB) | 45 | |
Return Loss(dB) | 50 | |
Polarization Dependent Loss(dB) | 0.2 | |
Operating Temperature(℃) | 0~+50 | |
Storage Temperature(℃) | -40~+85 | |
Fiber Type | Corning HI 1060 Fiber | |
Package Dimension(LxWxH)(mm) | L34×W8.4×H8.4 | |
Power Handling (mW) | 300 |
1、Specifications may change without notice.
2、Above specification are for device without connector.
Flyin Optronics’ 1060nm polarization insensitive optical circulator utilizes proprietary designs and metal bonding micro optics packaging. It provides low insertion loss, broad band high isolation, low PDL, excellent temperature stability and optical path epoxy free. It can be used for wavelength add/drop, dispersion compensation and EDFA application.
Port: |
3 Port |
Pigtail Style: |
Bare Fiber 900μm Loose tube |
Fiber Length: |
0.5m 1m Special |
Fiber Type: |
HI 1060fiber |
In/Out Connctor: |
None FC/APC FC/PC SC/APC SC/PC LC ST Specify |
Wavelength: |
1060nm |
Features | Applications |
Low Insertion Loss | Optical Fiber Amplifiers |
Low PDL | Pump Laser source |
High Stability and Reliability | Fiber Optic sensor |
Epoxy-free on Optical Path | Test and measurement |
Fiber optic instrument |
Package Dimension
Parameter | Specification | |
Operating Wavelength(nm) | 1055~1065 | |
Isolation(dB) | Tipical | 25 |
Minimum | 20 | |
Insertion Loss(dB) | Tipical | 1.8 |
Maximum | 2.2 | |
Cross Talk(dB) | 45 | |
Return Loss(dB) | 50 | |
Polarization Dependent Loss(dB) | 0.2 | |
Operating Temperature(℃) | 0~+50 | |
Storage Temperature(℃) | -40~+85 | |
Fiber Type | Corning HI 1060 Fiber | |
Package Dimension(LxWxH)(mm) | L34×W8.4×H8.4 | |
Power Handling (mW) | 300 |
1、Specifications may change without notice.
2、Above specification are for device without connector.
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com