Description
Parameters
Features | Applications |
Low Excess Loss | Long-haul Telecommunications |
Uniform Power Splitting | Digital, Hybrid and AM-Video Systems |
Rugged Package | CATV Systems |
Excellent Environmental & Mechanical Stability | High Speed Local Area Networks |
Fiber Sensors | |
FTTX |
Singlemode Standard Tree/Star Couplers | ||||
Configuration Type | 1x4 | 1x8 | 1x16 | 1x32 |
Maximum insertion loss (dB) | 7.4 | 10.8 | 15 | 18.5 |
Uniformity (Max.)(dB) | 0.7 | 1.0 | 1.2 | 1.4 |
Poralization Dependant Loss (Max.) (dB) | 0.25 | 0.40 | 0.50 | 0.70 |
Operating Wavelength (nm) | 1310, 1550, or custom wavelength | |||
Dimensions (mm) | 1,2 | 1,3 | 2 | 2 |
Singlemode Window Wideband Tree/Star Couplers | ||||
Configuration Type | 1x4 | 1x8 | 1x16 | 1x32 |
Maximum insertion loss (dB) | 7.4 | 10.8 | 14.5 | 18.5 |
Uniformity (Max.)(dB) | 0.8 | 1.2 | 1.6 | 2.0 |
Poralization Dependant Loss (Max.) (dB) | 0.25 | 0.40 | 0.50 | 0.70 |
Operating Wavelength (nm) | 1310± 40, 1550± 40, or custom wavelength | |||
Dimensions(mm) | 1,2 | 1,3 | 2 | 2 |
Singlemode Dual Wideband Tree/Star Couplers | ||||
Configuration Type | 1x4 | 1x8 | 1x16 | 1x32 |
Maximum insertion loss (dB) | 7.6(7.4)* | 11.5(10.8)* | 15.5(14.5)* | 19.0(18.5)* |
Uniformity (Max.)(dB) | 1.6(1.4)* | 2.5(2.1)* | 3.4(2.8)* | 4.1(3.5)* |
Poralization Dependant Loss (Max.) (dB) | 0.25 | 0.40 | 0.50 | 0.70 |
Operating Wavelength (nm) | 1310/1550±40,(*1310/1550±20), or custom wavelength | |||
Dimensions(mm) | 1,2 | 1,3 | 2 | 2 |
Directivity (dB) | ≥50 | |||
Operating Temperature (℃) | -2~+85 | |||
Storage Temperature (℃) | -40~+85 | |||
Fiber Type | Corning singlemode SMF-28 | |||
Fiber Pigtail Length (m) | 1m or custom on request | |||
Port Configuration | 1x4 to 32x32 |
*The Spec is for 1xN Coupler only.
Package Dimensions: | |
Package 1: | 10mm x 80mm x 100mm> |
Package 2: | 18mm x 80mm x 120mm> |
Package 3: | 18mm x 115mm x 141mm> |
Pigtail Style: | |
Package 1,2: | 2mm,3mm cable or 900um loose tube |
Package 3: | 2mm,3mm cable or 900um loose tube |
Flyin Optronics’Singlemode Tree/Star Coupler 1X4, 1X8, 1X16, 1X32 port ratios are available(or custom specified). They offer very low insertion loss, low polarization dependence, well controlled uniformity as well as excellent environmental stability. Standard tree coupler have been extensive used to split and mix optical signals in CATV, LANs and all other kinds of optical communication systems. All Flyin Optronics' products are Telcordia qualification tested.
Type: |
Singlemode Standard Coupler Singlemode Wideband Coupler |
Grade: |
P A |
Coupling Ratio or Attenuation: |
Tree Coupler |
Port: |
1x4 1x16 16x16 32x32 |
Package: |
1 type 2 type 3 type |
Pigtail Style: |
Bare Fiber 900μm Jacket 2mm Cable 3mm Cable |
Fiber Type: |
SMF-28 62.5/125um custom |
Connctor: |
None FC/APC FC/PC SC/APC SC/PC ST LC Custom |
Wavelength: |
1310nm 1550nm 1310/1550nm |
Features | Applications |
Low Excess Loss | Long-haul Telecommunications |
Uniform Power Splitting | Digital, Hybrid and AM-Video Systems |
Rugged Package | CATV Systems |
Excellent Environmental & Mechanical Stability | High Speed Local Area Networks |
Fiber Sensors | |
FTTX |
Singlemode Standard Tree/Star Couplers | ||||
Configuration Type | 1x4 | 1x8 | 1x16 | 1x32 |
Maximum insertion loss (dB) | 7.4 | 10.8 | 15 | 18.5 |
Uniformity (Max.)(dB) | 0.7 | 1.0 | 1.2 | 1.4 |
Poralization Dependant Loss (Max.) (dB) | 0.25 | 0.40 | 0.50 | 0.70 |
Operating Wavelength (nm) | 1310, 1550, or custom wavelength | |||
Dimensions (mm) | 1,2 | 1,3 | 2 | 2 |
Singlemode Window Wideband Tree/Star Couplers | ||||
Configuration Type | 1x4 | 1x8 | 1x16 | 1x32 |
Maximum insertion loss (dB) | 7.4 | 10.8 | 14.5 | 18.5 |
Uniformity (Max.)(dB) | 0.8 | 1.2 | 1.6 | 2.0 |
Poralization Dependant Loss (Max.) (dB) | 0.25 | 0.40 | 0.50 | 0.70 |
Operating Wavelength (nm) | 1310± 40, 1550± 40, or custom wavelength | |||
Dimensions(mm) | 1,2 | 1,3 | 2 | 2 |
Singlemode Dual Wideband Tree/Star Couplers | ||||
Configuration Type | 1x4 | 1x8 | 1x16 | 1x32 |
Maximum insertion loss (dB) | 7.6(7.4)* | 11.5(10.8)* | 15.5(14.5)* | 19.0(18.5)* |
Uniformity (Max.)(dB) | 1.6(1.4)* | 2.5(2.1)* | 3.4(2.8)* | 4.1(3.5)* |
Poralization Dependant Loss (Max.) (dB) | 0.25 | 0.40 | 0.50 | 0.70 |
Operating Wavelength (nm) | 1310/1550±40,(*1310/1550±20), or custom wavelength | |||
Dimensions(mm) | 1,2 | 1,3 | 2 | 2 |
Directivity (dB) | ≥50 | |||
Operating Temperature (℃) | -2~+85 | |||
Storage Temperature (℃) | -40~+85 | |||
Fiber Type | Corning singlemode SMF-28 | |||
Fiber Pigtail Length (m) | 1m or custom on request | |||
Port Configuration | 1x4 to 32x32 |
*The Spec is for 1xN Coupler only.
Package Dimensions: | |
Package 1: | 10mm x 80mm x 100mm> |
Package 2: | 18mm x 80mm x 120mm> |
Package 3: | 18mm x 115mm x 141mm> |
Pigtail Style: | |
Package 1,2: | 2mm,3mm cable or 900um loose tube |
Package 3: | 2mm,3mm cable or 900um loose tube |
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com