Description
Parameters
Features | Applications |
Wide Operating Wavelength Range | Testing Instruments |
Low inertion loss | FTTH Tri-Play System |
Ultra Flat Wide Passband | |
High Channel Isolation | |
High stability and reliability | |
Epoxy-free on Optical Path |
Package Dimension
Parameter | FWDM 4/35 | FWDM 5/34 | FWDM 3/45 | FWDM 34/5 | |
Pass Band Wavelength Range(nm) | 1480~1500 | 1540~1560 | 1260~1360 | 1260~1360&1480~1500 | |
Reflect Band Wavelength Range(nm) | 1260~1360 | 1260~1360 | 1480~1500 | 1540~1560 | |
Reflect Band Wavelength Range(nm) | 1540~1560 | 1480~1500 | 1540~1560 | ||
Insertion Loss(dB) | Reflect Channel | ≤0.8 | |||
Pass Channel | ≤1.0 | ||||
Pass Band Rippler (dB) | <0.3 | ||||
Isolation @Add/Drop Channel(dB) | Reflect Channel | >15 | |||
Pass Channel | >30 | ||||
Inertion Loss Temperature Sensitivity(dB/℃) | <0.005 | ||||
Polarization Dependent Loss(dB) | <0.1 | ||||
Polarization Mode Dispersion(ps) | <0.1 | ||||
Directivity (dB) (Input to add, Output to drop, add to drop(dB) | >50 | ||||
Return Loss(dB) | >50 | ||||
Maximum Power Handling(mW) | 500 | ||||
Opterating Temperature (℃) | -20~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension (mm)(LGX Box) | L180xW178(215.4)xH44 or Specify | ||||
Package Dimension (mm)(1U Rackmount) | L432(482.6)xW250*H44 or Specify |
1、Above specifications are for devices without connector.
2、Specifications may change without notice.
Flyin Optronics' Micro-Optical WDM utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging. It provides low insertion loss, high channel isolation, low temperature sensitivity and epoxy free optical path.
Fiter Type: |
Bare fiter 900um loose tube |
Fiter Length: |
1m 2m Specify |
In/Out Connector: |
None FC/APC FC/PC SC/APC SC/PC ST LC/PC LC/APC E2000 Specify |
Wavelength: |
1490 pass/1310&1550 reflect 1550 pass/1310&1490 reflect 1310&1490 pass/1550 reflect |
Features | Applications |
Wide Operating Wavelength Range | Testing Instruments |
Low inertion loss | FTTH Tri-Play System |
Ultra Flat Wide Passband | |
High Channel Isolation | |
High stability and reliability | |
Epoxy-free on Optical Path |
Package Dimension
Parameter | FWDM 4/35 | FWDM 5/34 | FWDM 3/45 | FWDM 34/5 | |
Pass Band Wavelength Range(nm) | 1480~1500 | 1540~1560 | 1260~1360 | 1260~1360&1480~1500 | |
Reflect Band Wavelength Range(nm) | 1260~1360 | 1260~1360 | 1480~1500 | 1540~1560 | |
Reflect Band Wavelength Range(nm) | 1540~1560 | 1480~1500 | 1540~1560 | ||
Insertion Loss(dB) | Reflect Channel | ≤0.8 | |||
Pass Channel | ≤1.0 | ||||
Pass Band Rippler (dB) | <0.3 | ||||
Isolation @Add/Drop Channel(dB) | Reflect Channel | >15 | |||
Pass Channel | >30 | ||||
Inertion Loss Temperature Sensitivity(dB/℃) | <0.005 | ||||
Polarization Dependent Loss(dB) | <0.1 | ||||
Polarization Mode Dispersion(ps) | <0.1 | ||||
Directivity (dB) (Input to add, Output to drop, add to drop(dB) | >50 | ||||
Return Loss(dB) | >50 | ||||
Maximum Power Handling(mW) | 500 | ||||
Opterating Temperature (℃) | -20~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension (mm)(LGX Box) | L180xW178(215.4)xH44 or Specify | ||||
Package Dimension (mm)(1U Rackmount) | L432(482.6)xW250*H44 or Specify |
1、Above specifications are for devices without connector.
2、Specifications may change without notice.
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com