Description
Parameters
Fiber Count | 24 Fibers | Fiber Mode | OS2 |
Front Connector Type | LC UPC | Rear Connector Type | MPO/MTP |
Dimensions (HxWxD) | 35x109x118mm | Application | Matching for Series Enclosures |
Insertion Loss | MTP/MPO≤0.35dB, LC≤0.2dB | Return Loss | MTP/MPO≥20dB, LC≥30dB |
This Enlosure is a versatile solution in multiple sizes (1U/2U/4U) and styles for building backbones, data centers and enterprise applications, 1U up to 96 LC fibers.
Fiber Count | 24 Fibers | Fiber Mode | OS2 |
Front Connector Type | LC UPC | Rear Connector Type | MPO/MTP |
Dimensions (HxWxD) | 35x109x118mm | Application | Matching for Series Enclosures |
Insertion Loss | MTP/MPO≤0.35dB, LC≤0.2dB | Return Loss | MTP/MPO≥20dB, LC≥30dB |
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com