Description
Parameters
Features | Application |
Hot Pluggable | 800GEthernet |
High-speed Electrical Compliant | Infiniband Interconnects |
Low power consumption | Data Center Interconnects |
NVLink Interconnects | |
AI |
800G-QSFP-DD Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYQDD-858H-03B | 850Gb/s | 850nm | 30M | -4.6~4dBm | >-6.4dBm | VCSEL | MTP/MPO |
FYQDD-138H-M5B | 850Gb/s | 1310nm | 500M | -2.9~4dBm | >-10.3dBm | EML | MTP/MPO |
FYQDD-138H-10B | 850Gb/s | 1311nm | 10KM | -1.9~4.8dBm | >-8.2dBm | EML | MTP/MPO |
800G-OSFP Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYOS-858H-03B | 850Gb/s | 850nm | 30M | -4.6~4dBm | >-6.4dBm | VCSEL | MTP/MPO |
Flyin 800G OSFP pluggable optical transceiver modules support 800G Ethernet and InfiniBand NDR data rates. This portfolio includes SR8 100m, DR8 500m, DR8+ 2km, and PLR8 10km etc.
Features | Application |
Hot Pluggable | 800GEthernet |
High-speed Electrical Compliant | Infiniband Interconnects |
Low power consumption | Data Center Interconnects |
NVLink Interconnects | |
AI |
800G-QSFP-DD Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYQDD-858H-03B | 850Gb/s | 850nm | 30M | -4.6~4dBm | >-6.4dBm | VCSEL | MTP/MPO |
FYQDD-138H-M5B | 850Gb/s | 1310nm | 500M | -2.9~4dBm | >-10.3dBm | EML | MTP/MPO |
FYQDD-138H-10B | 850Gb/s | 1311nm | 10KM | -1.9~4.8dBm | >-8.2dBm | EML | MTP/MPO |
800G-OSFP Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYOS-858H-03B | 850Gb/s | 850nm | 30M | -4.6~4dBm | >-6.4dBm | VCSEL | MTP/MPO |
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com