Description
Parameters
Features | Application |
8 channels full-duplex transceiver modules | IEEE 802.3bs 400GBASE-LR8 |
Transmission data rate up to 53Gbps per channel | |
8x53Gbps PAM4 transmitter and PAM4 receiver | |
8 channels LAN-WDM 8 wavelengths EML |
400G-QSFP-DD Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYQDD-854H-M1B | 400Gb/s | 850nm | 100M | -6~4dBm | -7.9~4dBm | VCSEL | MTP/MPO |
FYQDD-134H-M5B | 425Gb/s | 1310nm | 500M | -2.9~4dBm | -5.9~4dBm | DFB | MTP/MPO |
FYQDD-4C4H-10B | 400Gb/s | 1271nm,1291nm 1311nm.1331nm | 10KM | -2.8~4dBm | -9.1~4dBm | CWDM EML | LC |
FYQDD-134H-40B | 425Gb/s | 1310nm | 40KM | -0.6~5.6dBm | -16.1~-3.4dBm | LWDM EML | LC |
400G-QSFP112 Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYQ112-854H-M1B | 425Gb/s | 850nm | 100M | -4.6~4dBm | -6.4~4dBm | VCSEL | MTP/MPO |
FYQ112-134H-M5B | 425Gb/s | 1310nm | 500M | -2.9~4dBm | -5.9~4dBm | EML | MTP/MPO |
FYQ112-134H-10B | 425Gb/s | 1310nm | 10KM | -2.7~5.1dBm | -6.8~4.4dBm | EML | LC |
400G-OSFP Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYOS-85F8-M1B | 425Gb/s | 850nm | 100M | -6.5~4dBm | -8.4~4dBm | VCSEL | MTP/MPO |
FYOS-134H-M5B | 425Gb/s | 1310nm | 500M | -2.9~4dBm | -5.9~5dBm | DFB | MTP/MPO |
Flyin 400G 10km Transceiver Module supports link lengths of up to 10km over a standard pair of G.652 single mode fiber (SMF) with duplex LC connectors. The module offers high-speed, and low-power in 400G links.
Features | Application |
8 channels full-duplex transceiver modules | IEEE 802.3bs 400GBASE-LR8 |
Transmission data rate up to 53Gbps per channel | |
8x53Gbps PAM4 transmitter and PAM4 receiver | |
8 channels LAN-WDM 8 wavelengths EML |
400G-QSFP-DD Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYQDD-854H-M1B | 400Gb/s | 850nm | 100M | -6~4dBm | -7.9~4dBm | VCSEL | MTP/MPO |
FYQDD-134H-M5B | 425Gb/s | 1310nm | 500M | -2.9~4dBm | -5.9~4dBm | DFB | MTP/MPO |
FYQDD-4C4H-10B | 400Gb/s | 1271nm,1291nm 1311nm.1331nm | 10KM | -2.8~4dBm | -9.1~4dBm | CWDM EML | LC |
FYQDD-134H-40B | 425Gb/s | 1310nm | 40KM | -0.6~5.6dBm | -16.1~-3.4dBm | LWDM EML | LC |
400G-QSFP112 Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYQ112-854H-M1B | 425Gb/s | 850nm | 100M | -4.6~4dBm | -6.4~4dBm | VCSEL | MTP/MPO |
FYQ112-134H-M5B | 425Gb/s | 1310nm | 500M | -2.9~4dBm | -5.9~4dBm | EML | MTP/MPO |
FYQ112-134H-10B | 425Gb/s | 1310nm | 10KM | -2.7~5.1dBm | -6.8~4.4dBm | EML | LC |
400G-OSFP Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYOS-85F8-M1B | 425Gb/s | 850nm | 100M | -6.5~4dBm | -8.4~4dBm | VCSEL | MTP/MPO |
FYOS-134H-M5B | 425Gb/s | 1310nm | 500M | -2.9~4dBm | -5.9~5dBm | DFB | MTP/MPO |
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com