Description
Parameters
Features | Application |
Flexible, water blocked. | FTTA Projects. |
UV resistant. | BBU, RRU. |
Easy to lay and splice. | Wireless base station horizontal and vertical cabling. |
With big capacity data transmission. |
Specification | SM | MM |
Operating Wavelength(nm) | 1310, 1550 | 850, 1300 |
Typical Insertion Loss(dB) | 0.15 | 0.10 |
Max. Insertion Loss(dB) | 0.3 | 0.3 |
Return Loss(In/Out)(dB) | UPCC≥50, APC≥60 | ≥35 |
Interchangeability(dB) | ≤0.2 | ≤0.2 |
Repeatability(dB) | ≤0.1 | |
Operating Temperature(℃) | -10 ~ +75 | |
Storage Temperature(℃) | -40 ~ +85 | |
Fiber Type | OS2/OM1 OM2 OM3 OM4 OM5 | |
Fiber Diameter (mm) | Φ5.0mm, Φ7.0mm | |
Waterproof Grade | IP67 | |
Flame Retardant Grade | UL94V-0 | |
Mechanical Durability (Times) | 500 times | |
Cable Tension (N) | ≥15N |
Flyin PDLC Optical Cable Assembly Waterproof Outdoor Protected Cable is standard size for Duplex LC Connectors, and the outer housing with metal protective device.
Features | Application |
Flexible, water blocked. | FTTA Projects. |
UV resistant. | BBU, RRU. |
Easy to lay and splice. | Wireless base station horizontal and vertical cabling. |
With big capacity data transmission. |
Specification | SM | MM |
Operating Wavelength(nm) | 1310, 1550 | 850, 1300 |
Typical Insertion Loss(dB) | 0.15 | 0.10 |
Max. Insertion Loss(dB) | 0.3 | 0.3 |
Return Loss(In/Out)(dB) | UPCC≥50, APC≥60 | ≥35 |
Interchangeability(dB) | ≤0.2 | ≤0.2 |
Repeatability(dB) | ≤0.1 | |
Operating Temperature(℃) | -10 ~ +75 | |
Storage Temperature(℃) | -40 ~ +85 | |
Fiber Type | OS2/OM1 OM2 OM3 OM4 OM5 | |
Fiber Diameter (mm) | Φ5.0mm, Φ7.0mm | |
Waterproof Grade | IP67 | |
Flame Retardant Grade | UL94V-0 | |
Mechanical Durability (Times) | 500 times | |
Cable Tension (N) | ≥15N |
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com