Description
Parameters
This document presents the generic specification for the 80-channel 50GHz Athermal AWG MUX/DEMUX Rackmount supplied for use in DWDM system.
Athermal AWG(AAWG) have equivalent performance to standard Thermal AWG(TAWG) but require no electrical power for stabilization. They can be used as direct replacements for Thin Film Filters(Filter type DWDM module) for cases where no power is available, also suitable for outdoor applications over -30 to +70 degree in access networks. Flyin’s Athermal AWG(AAWG) provide excellent optical performance, high reliability, ease of fiber handling and power saving solution in a compact package. Different input and output fibers, such as SM fibers, MM fibers and PM fiber can be selected to meet different applications. We can just offer 19” 1U rackmount package for 50G AWG products.
The planar DWDM components(Thermal/Athermal AWG) from Flyin Optronics are fully qualified according to Telcordia reliability assurance requirements for fiber optic and opto-electronic components (GR-1221-CORE/UNC, Generic Reliability Assurance Requirements for Fiber Optic Branching Components, and Telcordia TR-NWT-000468, Reliability Assurance Practices for Opto-electronic Devices).
Features | Applications |
Low Insertion Loss | DWDM transmission |
Established silica-on-silicon | Wavelength Routing |
Low PDL | Optical add/drop multiplexing |
Low chromatic dispersion | |
Telcordia GR-1221-CORE qualified |
Parameter | Specification | |||
Min | Typ | Max | ||
Number of Channels | 80 | |||
Number Channel Spacing(GHz) | 50 | |||
Cha. Center Wavelength(nm) | C-Band | |||
Clear Channel Passband(nm) | ±0.1 | |||
Wavelength Stability(nm) | ±0.05 | |||
-1 dB Channel Bandwidth(nm) | 0.36 | |||
-3 dB Channel Bandwidth(nm) | 0.51 | |||
Optical Insertion Loss at ITU grid(dB) | 4.5 | 6.0 | ||
Isolation(dB) | Adjacent | 25 | ||
Non-Adjacent | 30 | |||
Total Channel Isolation | 24 | |||
Insertion Loss Uniformity(dB) | 1.0 | |||
Directivity(Mux Only)(dB) | 45 | |||
Insertion Loss Ripple(dB) | 0.5 | |||
Optical Return loss(dB) | 40 | |||
PDL/Polarization Dependent Loss in Clear Channel Band(dB) | 0.3 | 0.5 | ||
Polarization Mode Dispersion(ps) | 0.5 | |||
Maximum Optical Power(mW) | 23 | |||
MUX/DEMUX input/ output Monitoring range(dB/℃) | -35 | +23 | ||
Operating Temperature(℃) | -5~+65 (-40~+85 optional) | |||
Operating Humidity(%RH) | 5 | 95 | ||
Storage Temperature(℃) | -40 | +85 | ||
Storage Humidity(%RH) | 5 | 95 | ||
Package Size(mm) | L120×W705×H10 or 19" 1U Rackmount | |||
Size between Screws(mm) | 110x60 |
1. IL Represents the worst case over a +/-0.01nm window around the ITU wavelength;
2. PDL was measured on average polarization over a +/- 0.01nm window around the ITU wavelength.
Athermal AWG(AAWG) have equivalent performance to standard Thermal AWG(TAWG) but require no electrical power for stabilization.
This document presents the generic specification for the 80-channel 50GHz Athermal AWG MUX/DEMUX Rackmount supplied for use in DWDM system.
Athermal AWG(AAWG) have equivalent performance to standard Thermal AWG(TAWG) but require no electrical power for stabilization. They can be used as direct replacements for Thin Film Filters(Filter type DWDM module) for cases where no power is available, also suitable for outdoor applications over -30 to +70 degree in access networks. Flyin’s Athermal AWG(AAWG) provide excellent optical performance, high reliability, ease of fiber handling and power saving solution in a compact package. Different input and output fibers, such as SM fibers, MM fibers and PM fiber can be selected to meet different applications. We can just offer 19” 1U rackmount package for 50G AWG products.
The planar DWDM components(Thermal/Athermal AWG) from Flyin Optronics are fully qualified according to Telcordia reliability assurance requirements for fiber optic and opto-electronic components (GR-1221-CORE/UNC, Generic Reliability Assurance Requirements for Fiber Optic Branching Components, and Telcordia TR-NWT-000468, Reliability Assurance Practices for Opto-electronic Devices).
Features | Applications |
Low Insertion Loss | DWDM transmission |
Established silica-on-silicon | Wavelength Routing |
Low PDL | Optical add/drop multiplexing |
Low chromatic dispersion | |
Telcordia GR-1221-CORE qualified |
Parameter | Specification | |||
Min | Typ | Max | ||
Number of Channels | 80 | |||
Number Channel Spacing(GHz) | 50 | |||
Cha. Center Wavelength(nm) | C-Band | |||
Clear Channel Passband(nm) | ±0.1 | |||
Wavelength Stability(nm) | ±0.05 | |||
-1 dB Channel Bandwidth(nm) | 0.36 | |||
-3 dB Channel Bandwidth(nm) | 0.51 | |||
Optical Insertion Loss at ITU grid(dB) | 4.5 | 6.0 | ||
Isolation(dB) | Adjacent | 25 | ||
Non-Adjacent | 30 | |||
Total Channel Isolation | 24 | |||
Insertion Loss Uniformity(dB) | 1.0 | |||
Directivity(Mux Only)(dB) | 45 | |||
Insertion Loss Ripple(dB) | 0.5 | |||
Optical Return loss(dB) | 40 | |||
PDL/Polarization Dependent Loss in Clear Channel Band(dB) | 0.3 | 0.5 | ||
Polarization Mode Dispersion(ps) | 0.5 | |||
Maximum Optical Power(mW) | 23 | |||
MUX/DEMUX input/ output Monitoring range(dB/℃) | -35 | +23 | ||
Operating Temperature(℃) | -5~+65 (-40~+85 optional) | |||
Operating Humidity(%RH) | 5 | 95 | ||
Storage Temperature(℃) | -40 | +85 | ||
Storage Humidity(%RH) | 5 | 95 | ||
Package Size(mm) | L120×W705×H10 or 19" 1U Rackmount | |||
Size between Screws(mm) | 110x60 |
1. IL Represents the worst case over a +/-0.01nm window around the ITU wavelength;
2. PDL was measured on average polarization over a +/- 0.01nm window around the ITU wavelength.
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com