Description
Parameters
参数/Parameters | Specifications | Unit |
工作波长/Operating Wavelength | 1260 ~ 1620 | nm |
中心波长(λc)/Center Wavelength(λc) | 1471 | nm |
透射通道带宽/Channel Pass Bandwidth | 1404.5~1417.5 | nm |
透射通道插入损耗/Pass Channel Insertion Loss (Com-T) | ≤1.0 | dB |
反射通道插入损耗/Reflect Channel Insertion Loss(Com-Reflect) | ≤0.8 | dB |
平坦度/Ripple | ≤0.3 | dB |
透射通道隔离/Pass Channel Isolation | ≥30 | dB |
反射通道隔离/Reflect Channel Isolation | ≥12 | dB |
方向性/Directivity | ≥40 | dB |
回波损耗/Return Loss | ≥45 | dB |
热稳定性/Thermal Stability | ≤0.005 | dB/℃ |
热温漂/Thermal Stability Drift | ≤5 | pm/℃ |
偏振相关损耗/Polarization Dependent Loss | ≤0.10 | dB |
偏振模色散/Polarization Mode Dispersion | ≤0.10 | ps |
最大光功率/Maximum Power Handing | 300 | mW |
光纤长度/Fiber Length | ≥2 | m |
光纤类型/Fiber Type | 2.0mm LSZH SM | |
工作温度/Operating Temperature | 0 ~ 70 | ℃ |
储存温度/Storage Temperature | -40 ~ 85 | ℃ |
拉伸载荷/Tensile load | 5 | N |
备注/ Notes: 所有插入损耗值都包括连接头之损耗值。/Insertion Loss tested with connector.
参数/Parameters | Specifications | Unit |
工作波长/Operating Wavelength | 1260 ~ 1620 | nm |
中心波长(λc)/Center Wavelength(λc) | 1471 | nm |
透射通道带宽/Channel Pass Bandwidth | 1404.5~1417.5 | nm |
透射通道插入损耗/Pass Channel Insertion Loss (Com-T) | ≤1.0 | dB |
反射通道插入损耗/Reflect Channel Insertion Loss(Com-Reflect) | ≤0.8 | dB |
平坦度/Ripple | ≤0.3 | dB |
透射通道隔离/Pass Channel Isolation | ≥30 | dB |
反射通道隔离/Reflect Channel Isolation | ≥12 | dB |
方向性/Directivity | ≥40 | dB |
回波损耗/Return Loss | ≥45 | dB |
热稳定性/Thermal Stability | ≤0.005 | dB/℃ |
热温漂/Thermal Stability Drift | ≤5 | pm/℃ |
偏振相关损耗/Polarization Dependent Loss | ≤0.10 | dB |
偏振模色散/Polarization Mode Dispersion | ≤0.10 | ps |
最大光功率/Maximum Power Handing | 300 | mW |
光纤长度/Fiber Length | ≥2 | m |
光纤类型/Fiber Type | 2.0mm LSZH SM | |
工作温度/Operating Temperature | 0 ~ 70 | ℃ |
储存温度/Storage Temperature | -40 ~ 85 | ℃ |
拉伸载荷/Tensile load | 5 | N |
备注/ Notes: 所有插入损耗值都包括连接头之损耗值。/Insertion Loss tested with connector.
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com