Description
Parameters
Features | Application |
Hot-pluggable SFP28 form factor | 25GBASE-SR Ethernet |
Supports 25Gbps data rate | Date center |
Low power consumption | 5G Front-haul |
Duplex LC receptacle |
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYS28-85Y1-M1B | 25Gb/s | 850nm | 100M | -9~2.4dBm | ≤-10.3dBm | VCSEL | LC |
FYS28-13Y1-10B | 25Gb/s | 1310nm | 10KM | -7~-2dBm | ≤-14dBm | DFB | LC |
FYS2C-**Y1-10B | 25Gb/s | **nm | 10KM | 0~6dBm | ≤-14dBm | DFB | LC |
Remark: Above "**" refers to the corresponding wavelength 1270nm~1370nm.
Flyin's 25G LR SFP28 transceiver adopts LC duplex connectors. Featuring low power consumption, high speed, this 25G transceiver is ideal for 25G Ethernet, telecom, and data center.
Features | Application |
Hot-pluggable SFP28 form factor | 25GBASE-SR Ethernet |
Supports 25Gbps data rate | Date center |
Low power consumption | 5G Front-haul |
Duplex LC receptacle |
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYS28-85Y1-M1B | 25Gb/s | 850nm | 100M | -9~2.4dBm | ≤-10.3dBm | VCSEL | LC |
FYS28-13Y1-10B | 25Gb/s | 1310nm | 10KM | -7~-2dBm | ≤-14dBm | DFB | LC |
FYS2C-**Y1-10B | 25Gb/s | **nm | 10KM | 0~6dBm | ≤-14dBm | DFB | LC |
Remark: Above "**" refers to the corresponding wavelength 1270nm~1370nm.
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com