Description
Parameters
Features | Application |
4 independent full-duplex channels. | 100GEthernet . |
Up to 25.78Gb/s data rate perchannel | Infiniband EDR. |
Low power consumption. | |
QSFP28 and SFP28 MSA compliant. |
Model | Rate | Interface | Transmission Distance |
FYOC-PP96-**MB | 10Gb/s | SFP+ to SFP+ | **M(<300M) |
FYOC-Q2801-**MB | 25Gb/s | SFP28 to SFP28 | **M(<100M) |
FYOC-QQA4-**MB | 40Gb/s | QSFP+ to QSFP+ | **M(<300M) |
FYOC-QPA4-**MB | 40Gb/s | QSFP+ to 4xSFP+ | **M(<300M) |
FYOC-Q2804-**MB | 100Gb/s | QSFP28 to QSFP28 | **M(<100M) |
FYOC-QS2804-**MB | 100Gb/s | QSFP28 to 4xSFP28 | **M(<100M) |
FYOC-Q56F4-**MB | 200Gb/s | QSFP56 to QSFP56 | **M(<100M) |
FYOC-QQ56F4-**MB | 200Gb/s | QSFP56 to 2xQSFP56 | **M(<100M) |
FYOC-QD256-**MB | 400Gb/s | QSFP-DD to 2xQSFP56 | **M(<30M) |
FYOC-QDD-**MB | 400Gb/s | QSFP-DD to QSFP-DD | **M(<100M) |
FYOC-QD456-**MB** | 400Gb/s | QSFP-DD to 4xQSFP56 | **M(<50M) |
FYOC-OSS-**MB | 400Gb/s | OSFP to OSFP | **M(<30M) |
FYOC-QH2Q56-**MB | 400Gb/s | QSFP112 to 2xQSFP56 | **M(<30M) |
FYOC-QH4Q56-**MB | 400Gb/s | QSFP112 to 4xQSFP56 | **M(<30M) |
FYOC-OSQD-**MB | 400Gb/s | OSFP to QSFP-DD | **M(<30M) |
FYOC-QDD-**MB | 800Gb/s | QSFP-DD to QSFP-DD | **M(<50M) |
FYOC-OSS-**MB | 800Gb/s | OSFP to OSFP | **M(<30M) |
FYOC-OS2S-**MB | 800Gb/s | OSFP to 2xOSFP | **M(<30M) |
FYOC-OS4S-**MB | 800Gb/s | OSFP to 4xOSFP | **M(<30M) |
Remark: Above “**”refers to the corresponding meters.
This product is a high data rate parallel active optical cable (AOC), to overcome the bandwidth limitation of traditional copper cable. The AOC is terminated with a QSFP28 module at one end and four SFP28 modules at the other. With the QSFP28 terminal, it offers 4 independent data transmission channels and 4 data receiving channels via multimode ribbon fibers, each capable of 25Gb/s operation.
Features | Application |
4 independent full-duplex channels. | 100GEthernet . |
Up to 25.78Gb/s data rate perchannel | Infiniband EDR. |
Low power consumption. | |
QSFP28 and SFP28 MSA compliant. |
Model | Rate | Interface | Transmission Distance |
FYOC-PP96-**MB | 10Gb/s | SFP+ to SFP+ | **M(<300M) |
FYOC-Q2801-**MB | 25Gb/s | SFP28 to SFP28 | **M(<100M) |
FYOC-QQA4-**MB | 40Gb/s | QSFP+ to QSFP+ | **M(<300M) |
FYOC-QPA4-**MB | 40Gb/s | QSFP+ to 4xSFP+ | **M(<300M) |
FYOC-Q2804-**MB | 100Gb/s | QSFP28 to QSFP28 | **M(<100M) |
FYOC-QS2804-**MB | 100Gb/s | QSFP28 to 4xSFP28 | **M(<100M) |
FYOC-Q56F4-**MB | 200Gb/s | QSFP56 to QSFP56 | **M(<100M) |
FYOC-QQ56F4-**MB | 200Gb/s | QSFP56 to 2xQSFP56 | **M(<100M) |
FYOC-QD256-**MB | 400Gb/s | QSFP-DD to 2xQSFP56 | **M(<30M) |
FYOC-QDD-**MB | 400Gb/s | QSFP-DD to QSFP-DD | **M(<100M) |
FYOC-QD456-**MB** | 400Gb/s | QSFP-DD to 4xQSFP56 | **M(<50M) |
FYOC-OSS-**MB | 400Gb/s | OSFP to OSFP | **M(<30M) |
FYOC-QH2Q56-**MB | 400Gb/s | QSFP112 to 2xQSFP56 | **M(<30M) |
FYOC-QH4Q56-**MB | 400Gb/s | QSFP112 to 4xQSFP56 | **M(<30M) |
FYOC-OSQD-**MB | 400Gb/s | OSFP to QSFP-DD | **M(<30M) |
FYOC-QDD-**MB | 800Gb/s | QSFP-DD to QSFP-DD | **M(<50M) |
FYOC-OSS-**MB | 800Gb/s | OSFP to OSFP | **M(<30M) |
FYOC-OS2S-**MB | 800Gb/s | OSFP to 2xOSFP | **M(<30M) |
FYOC-OS4S-**MB | 800Gb/s | OSFP to 4xOSFP | **M(<30M) |
Remark: Above “**”refers to the corresponding meters.
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com