Description
Parameters
Features | Application |
Support for multi-gigabit data rates up to 40Gbps. | 10G/40G Ethernet (10G/40GbE). |
Wire AWG: AWG30, AWG26. | 2G/4G/ 8G/ 10G Fibre Channel. |
Low power consumption. | Networked storage systems. |
Small diameter cable design. | External storage systems. |
Compatible to QSFP+ MSA. | Data Center networking. |
Model | Rate | Interface | Sort | Cable Diameter | Transmission Distance |
FYDA-PP-**MB** | 10Gb/s | SFP+ to SFP+ | Passive | **AWG (24/30 Optional) | 24AWG<10m,30AWG<3m |
FYAC-PP-**MB** | 10Gb/s | SFP+ to SFP+ | Active | **AWG (24/28/30 Optional) | 24AWG<15m,28AWG<10m, 30AWG<3m |
FYDA-S28-**MB** | 25Gb/s | SFP28 to SFP28 | Passive | **AWG (26/28/30 Optional) | 26AWG<5m, 28AWG<3m, 30AWG<3m |
FYDA-QQ-**MB** | 40Gb/s | QSFP+ to QSFP+ | Passive | **AWG (26/30 Optional) | 26AWG<7m, 30AWG<3m |
FYDA-QP-**MB** | 40Gb/s | QSFP+ to SFP+ | Passive | **AWG (26/30 Optional) | 26AWG<7m, 30AWG<3m |
FYDA-Q28-**MB** | 100Gb/s | QSFP28 to QSFP28 | Passive | **AWG (26/30 Optional) | 26AWG<5m, 30AWG<3m |
FYDA-QS28-**MB** | 100Gb/s | SFP28 to SFP28 | Passive | **AWG (26/30 Optional) | 26AWG<5m, 30AWG<3m |
FYDA-QQ56-**MB** | 200Gb/s | QSFP56 to QSFP56 | Passive | **AWG(26/30 Optional) | 26AWG<3m,30AWG<1.5m |
FYDA-QQ56-**MB** | 200Gb/s | QSFP56 to 2*QSFP56 | Passive | **AWG(26/30 Optional) | 26AWG<3m, 30AWG<1.5m |
FYDA-QDD-**MB** | 400Gb/s | QSFP-DD to QSFP-DD | Passive | **AWG (28/30 Opt.) | 28AWG<3m, 30AWG<1.5m |
FYDA-QD856-**MB** | 400Gb/s | QSFP-DD to 8xQSFP56 | Passive | **AWG (28/30 Opt.) | 28AWG<3m, 30AWG<1.5m |
FYDA-QD456-**MB** | 400Gb/s | QSFP-DD to 4xQSFP56 | Passive | **AWG (28/30 Opt.) | 28AWG<3m, 30AWG<1.5m |
FYDA-QD2D-**MB** | 400Gb/s | QSFP-DD to 2xQSFP-DD | Passive | **AWG (28/30 Opt.) | 28AWG<3m, 30AWG<1.5m |
Remark: Above “**”refers to the corresponding meters. “**”refers to the optional cable diameter.
Flyin QSFP+ passive copper cables are compliant with SFF-8436, QSFP+ MSA and IEEE 802.3ba 40GBASE-CR4. It is offer a low power consumption, short reach intercon- nect applications. The cable each lane is capable of transmitting data at rates up to 10Gb/s, providing an aggregated rate of 40Gb/s.
Features | Application |
Support for multi-gigabit data rates up to 40Gbps. | 10G/40G Ethernet (10G/40GbE). |
Wire AWG: AWG30, AWG26. | 2G/4G/ 8G/ 10G Fibre Channel. |
Low power consumption. | Networked storage systems. |
Small diameter cable design. | External storage systems. |
Compatible to QSFP+ MSA. | Data Center networking. |
Model | Rate | Interface | Sort | Cable Diameter | Transmission Distance |
FYDA-PP-**MB** | 10Gb/s | SFP+ to SFP+ | Passive | **AWG (24/30 Optional) | 24AWG<10m,30AWG<3m |
FYAC-PP-**MB** | 10Gb/s | SFP+ to SFP+ | Active | **AWG (24/28/30 Optional) | 24AWG<15m,28AWG<10m, 30AWG<3m |
FYDA-S28-**MB** | 25Gb/s | SFP28 to SFP28 | Passive | **AWG (26/28/30 Optional) | 26AWG<5m, 28AWG<3m, 30AWG<3m |
FYDA-QQ-**MB** | 40Gb/s | QSFP+ to QSFP+ | Passive | **AWG (26/30 Optional) | 26AWG<7m, 30AWG<3m |
FYDA-QP-**MB** | 40Gb/s | QSFP+ to SFP+ | Passive | **AWG (26/30 Optional) | 26AWG<7m, 30AWG<3m |
FYDA-Q28-**MB** | 100Gb/s | QSFP28 to QSFP28 | Passive | **AWG (26/30 Optional) | 26AWG<5m, 30AWG<3m |
FYDA-QS28-**MB** | 100Gb/s | SFP28 to SFP28 | Passive | **AWG (26/30 Optional) | 26AWG<5m, 30AWG<3m |
FYDA-QQ56-**MB** | 200Gb/s | QSFP56 to QSFP56 | Passive | **AWG(26/30 Optional) | 26AWG<3m,30AWG<1.5m |
FYDA-QQ56-**MB** | 200Gb/s | QSFP56 to 2*QSFP56 | Passive | **AWG(26/30 Optional) | 26AWG<3m, 30AWG<1.5m |
FYDA-QDD-**MB** | 400Gb/s | QSFP-DD to QSFP-DD | Passive | **AWG (28/30 Opt.) | 28AWG<3m, 30AWG<1.5m |
FYDA-QD856-**MB** | 400Gb/s | QSFP-DD to 8xQSFP56 | Passive | **AWG (28/30 Opt.) | 28AWG<3m, 30AWG<1.5m |
FYDA-QD456-**MB** | 400Gb/s | QSFP-DD to 4xQSFP56 | Passive | **AWG (28/30 Opt.) | 28AWG<3m, 30AWG<1.5m |
FYDA-QD2D-**MB** | 400Gb/s | QSFP-DD to 2xQSFP-DD | Passive | **AWG (28/30 Opt.) | 28AWG<3m, 30AWG<1.5m |
Remark: Above “**”refers to the corresponding meters. “**”refers to the optional cable diameter.
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com