Description
Parameters
Features | Applications |
Supporting inter-conversion between 10/100/1000Base-TX and 1000Base-SX | 10/100/1000Mbps fast optical Ethernet long-distance transmitting network |
Supporting full-duplex and half-duplex and its auto-sensed | |
Supporting automatic cross connection of twisted pair interfaces, facilitating system commissioning and installation | |
Supporting the transmission of extra-long VLAN packets | |
Supporting Quality of Service (QoS) and ensuring the transmission of VoIP packets | |
Supporting STP to form a redundant network |
Parameter | Specifications |
Access mode | 10/100/1000Mbps |
Standard | IEEE802.3ab 1000Base-T IEEE802.3z 1000Base-SX/LX Gigabit thernet,IEEE802.1qVLAN,IEEE802.1p QoS,IEEE802.1d Spanning Tree |
Wavelength(nm) | Mulitmode:850;? Single-mode:1310/1550nm |
Distance | Category-5 twisted pair: 100m Fiber:multi-mode 50/125,62.5/125μm(the max distance up to(220m or 550m) Fiber:Single -mode 8/125,8.7/125,9/125,10/125μm(the max distance up to 20 -80km) |
Port | One RJ45 port: For connecting STP/UTP category-5 twisted pairs One optical port: Multi-mode,dual fiber:SC(50,62.5/125μm) Single mode, dual fiber: SC or FC (9/125μm) Single mode Single fiber: SC or FC (9/125μm) |
Conversion means | Media conversion |
MAC address table | 1k |
Buffer space | 512kbit |
Flow control | Full duplex: flow control; Half duplex: back pressure |
Delay | Store-and-forward: 9.6μs;? cut-through: 0.9μs |
BER | <19-9 |
MTBF | 100,000 hours |
LED indicator | PWR (power supply), FX LINK (optical link action), TP LINK1000 (twisted pair link1000M), TP LINK100 (twisted pair link 100M), TP ACT (twisted pair packet forwarding) |
Power supply | DC5V 1A (external), AC220V 0.5A/DC-48 (internal) |
Power consumption | 5W |
Operating temperature | -10~55℃ |
Operating humidity | 5%~90% |
Maintaining temperature | -40~70℃ |
Maintaining humidity | 5% ~ 90% non-condensing |
Dimensions | External power supply: 26mmx 70mm x 95mm Internal power supply: 30mm x 110mm x 140m |
Model | wavelength | Connector | TX Port | Fiber Type | TX Power (dBm) | RX Sen.(dBm) | Distance |
FM-3101-L2A | T1310/R1550 | SC | RJ-45 | SM,BI-DI | -8~-3 | ≤-23.0 | 20km |
FM-3101-L2B | T1310/R1550 | SC | RJ-45 | SM,BI-DI | -8~-3 | ≤-23.0 | 20km |
FM-3101-L4A | T1310/R1550 | SC | RJ-45 | SM,BI-DI | -3~0 | ≤-23.0 | 40km |
FM-3101-L4B | T1550/R1310 | SC | RJ-45 | SM,BI-DI | -3~0 | ≤-23.0 | 40km |
FM-3101-L6A | T1490/R1550 | SC | RJ-45 | SM,BI-DI | -3~0 | ≤-23.0 | 60km |
FM-3101-L6A | T1550/R1490 | SC | RJ-45 | SM,BI-DI | -3~0 | ≤-23.0 | 60km |
Flyin Optronics’ FM-3100 series 10/100/1000M Ethernet media converter adopts switching technology to fulfill media conversion. It complies with IEEE802.3z and IEEE802.3ab standards, and supports two types of media network connections:10 /100/1000Base-T and 1000Base-SX/LX. It inter-converts electrical signals of 10/100/1000Base-T twisted pairs with optical signals of 1000Base-SX, extending the transmission distance of a network from 100m via copper cables to 220m (fiber size: 62.5/125μm)/550m (fiber size: 50/125μm) via fiber optical cables. It supports transmission in multi-mode dual fiber; single-mode dual fiber, single-mode single fiber.
Connector: |
SC SC/ST SC/FC |
TX Port: |
SFP RJ45 |
Fiber Mode: |
MM/Duplex SM/Duplex SM/BI-DI |
Distance: |
550m 20km 40km 60km 80km |
Model: |
FM-3100-02 FM-3100-L2 FM-3100-L4 FM-3100-L6 FM-3101-L2A FM-3101-L2B FM-3101-L4A FM-3101-L4B FM-3101-L6A FM-3101-L6B |
Wavelength: |
850nm 1310nm T1310/R1550 T1550/R1310T 1490/R1550 T1550/R1490 |
Features | Applications |
Supporting inter-conversion between 10/100/1000Base-TX and 1000Base-SX | 10/100/1000Mbps fast optical Ethernet long-distance transmitting network |
Supporting full-duplex and half-duplex and its auto-sensed | |
Supporting automatic cross connection of twisted pair interfaces, facilitating system commissioning and installation | |
Supporting the transmission of extra-long VLAN packets | |
Supporting Quality of Service (QoS) and ensuring the transmission of VoIP packets | |
Supporting STP to form a redundant network |
Parameter | Specifications |
Access mode | 10/100/1000Mbps |
Standard | IEEE802.3ab 1000Base-T IEEE802.3z 1000Base-SX/LX Gigabit thernet,IEEE802.1qVLAN,IEEE802.1p QoS,IEEE802.1d Spanning Tree |
Wavelength(nm) | Mulitmode:850;? Single-mode:1310/1550nm |
Distance | Category-5 twisted pair: 100m Fiber:multi-mode 50/125,62.5/125μm(the max distance up to(220m or 550m) Fiber:Single -mode 8/125,8.7/125,9/125,10/125μm(the max distance up to 20 -80km) |
Port | One RJ45 port: For connecting STP/UTP category-5 twisted pairs One optical port: Multi-mode,dual fiber:SC(50,62.5/125μm) Single mode, dual fiber: SC or FC (9/125μm) Single mode Single fiber: SC or FC (9/125μm) |
Conversion means | Media conversion |
MAC address table | 1k |
Buffer space | 512kbit |
Flow control | Full duplex: flow control; Half duplex: back pressure |
Delay | Store-and-forward: 9.6μs;? cut-through: 0.9μs |
BER | <19-9 |
MTBF | 100,000 hours |
LED indicator | PWR (power supply), FX LINK (optical link action), TP LINK1000 (twisted pair link1000M), TP LINK100 (twisted pair link 100M), TP ACT (twisted pair packet forwarding) |
Power supply | DC5V 1A (external), AC220V 0.5A/DC-48 (internal) |
Power consumption | 5W |
Operating temperature | -10~55℃ |
Operating humidity | 5%~90% |
Maintaining temperature | -40~70℃ |
Maintaining humidity | 5% ~ 90% non-condensing |
Dimensions | External power supply: 26mmx 70mm x 95mm Internal power supply: 30mm x 110mm x 140m |
Model | wavelength | Connector | TX Port | Fiber Type | TX Power (dBm) | RX Sen.(dBm) | Distance |
FM-3101-L2A | T1310/R1550 | SC | RJ-45 | SM,BI-DI | -8~-3 | ≤-23.0 | 20km |
FM-3101-L2B | T1310/R1550 | SC | RJ-45 | SM,BI-DI | -8~-3 | ≤-23.0 | 20km |
FM-3101-L4A | T1310/R1550 | SC | RJ-45 | SM,BI-DI | -3~0 | ≤-23.0 | 40km |
FM-3101-L4B | T1550/R1310 | SC | RJ-45 | SM,BI-DI | -3~0 | ≤-23.0 | 40km |
FM-3101-L6A | T1490/R1550 | SC | RJ-45 | SM,BI-DI | -3~0 | ≤-23.0 | 60km |
FM-3101-L6A | T1550/R1490 | SC | RJ-45 | SM,BI-DI | -3~0 | ≤-23.0 | 60km |
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com