Description
Parameters
Features | Applications |
Low Excess Loss | Long-haul Telecommunications |
Uniform Power Splitting | Digital, Hybrid and AM-Video Systems |
Rugged Package | CATV Systems |
Excellent Environmental & Mechanical Stability | High Speed Local Area Networks |
Fiber Sensors |
Parameter | Multimode Standard Fiber Couplers | ||
Coupling Ratio(%) | 50/50 | ||
Grade | P Grade | A Grade | |
Excess Loss (Typical)(dB) | 0.7 | 1.0 | |
Max.lnsertion Loss(dB) | 4.2 | 4.5 | |
Uniformity (Max.)(dB) | 0.6 | 0.8 | |
Directivity(Min.)(dB) | 35 | ||
Operating Wavelength(nm) | 800-1600 | ||
Central Wavelength (nm) | 850 or 1310 or 1550 | ||
Operating Temperature(℃) | -20~+85 | ||
Fiber Type | Corning multimode 50/125, 62.5/125 | ||
Fiber Pigtail Length(m) | 1 m or custom length | ||
Port Configuration | 1×2 or 2×2 | ||
Dimensions (mm) | Package D,E,G |
Coupling Ratio | lnsertion Loss | |
Premium | A Grade | |
40/60 | 5.2/3.3 | 5.6/3.7 |
30/70 | 6.5/2.6 | 7.0/3.0 |
20/80 | 8.4/2.0 | 8.8/2.5 |
10/90 | 11.8/1.5 | 12.3/2.0 |
*Measured under the stable mode condition with LED light source.
Package Dimensions: | |
Package D:3mm x 45mm stainless steel tube | |
Package E:3mm x 54mm stainless steel tube | |
Package G:10mm x 20mm x 90mm case | |
Pigtail Style: | |
Package D: | 250um bare fiber |
Package E | 250um bare fiber or 900um loose tube |
Package G: | 2mm,3mm cable or 900um loose tube |
Flyin Optronics’ Multimode Fiber Optic Coupler(MM FBT Coupler ) are fabricated from multimode fibers with core diameters of 50um ,62.5um or 100um. Standard multimode couplers are commonly used in short distance communications with LED sources operating at 1310nm or 850nm. Multimode couplers are wavelength independent over a broad range of wavelengths (600nm to 1610nm) with uniform modal power distribution launch condition, multimode tree/star couplers NX4(n=1,2,4) NX8(n=1,2,8) NX16(n=1,2,16) port ratios are available.
Grade: |
P A |
Coupling Ratio: |
50/50 30/70 10/90 5/95 1/99 Tree Coupler |
Package: |
D type E type F type G type |
Pigtail Style: |
Bare Fiber 900μm Jacket 3mm Cable |
Fiber Type: |
50/125um 62.5/125um custom |
Connctor: |
None FC/APC FC/PC SC/APC SC/PC ST LC/APC LC/PC Custom |
Port: |
1×2 2×2 1×3 3×3 1×4 4×4 1×5 5×5 1×6 6×6 1×7 7×7 1×8 8×8 1×9 9×9 1×10 10×10 1×11 11×11 1×12 12×12 1×13 13×13 1×14 14×14 1×15 15×15 1×16 16×16 32×32 |
Wavelength: |
850nm 1310nm 1550nm |
Features | Applications |
Low Excess Loss | Long-haul Telecommunications |
Uniform Power Splitting | Digital, Hybrid and AM-Video Systems |
Rugged Package | CATV Systems |
Excellent Environmental & Mechanical Stability | High Speed Local Area Networks |
Fiber Sensors |
Parameter | Multimode Standard Fiber Couplers | ||
Coupling Ratio(%) | 50/50 | ||
Grade | P Grade | A Grade | |
Excess Loss (Typical)(dB) | 0.7 | 1.0 | |
Max.lnsertion Loss(dB) | 4.2 | 4.5 | |
Uniformity (Max.)(dB) | 0.6 | 0.8 | |
Directivity(Min.)(dB) | 35 | ||
Operating Wavelength(nm) | 800-1600 | ||
Central Wavelength (nm) | 850 or 1310 or 1550 | ||
Operating Temperature(℃) | -20~+85 | ||
Fiber Type | Corning multimode 50/125, 62.5/125 | ||
Fiber Pigtail Length(m) | 1 m or custom length | ||
Port Configuration | 1×2 or 2×2 | ||
Dimensions (mm) | Package D,E,G |
Coupling Ratio | lnsertion Loss | |
Premium | A Grade | |
40/60 | 5.2/3.3 | 5.6/3.7 |
30/70 | 6.5/2.6 | 7.0/3.0 |
20/80 | 8.4/2.0 | 8.8/2.5 |
10/90 | 11.8/1.5 | 12.3/2.0 |
*Measured under the stable mode condition with LED light source.
Package Dimensions: | |
Package D:3mm x 45mm stainless steel tube | |
Package E:3mm x 54mm stainless steel tube | |
Package G:10mm x 20mm x 90mm case | |
Pigtail Style: | |
Package D: | 250um bare fiber |
Package E | 250um bare fiber or 900um loose tube |
Package G: | 2mm,3mm cable or 900um loose tube |
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com