Description
Parameters
Features | Application |
4 independent full-duplex channels. | 100GEthernet . |
Up to 25.78Gb/s data rate perchannel | Infiniband EDR. |
Low power consumption. | |
QSFP28 and SFP28 MSA compliant. |
Model | Rate | Interface | Transmission Distance |
FYOC-QQA5-**MB | 25Gb/s | SFP28 to SFP28 | **M(<100M) |
FYOC-PP96-**MB | 10Gb/s | SFP+ to SFP+ | **M(<300M) |
FYOC-QQA4-**MB | 40Gb/s | QSFP+ to QSFP+ | **M(<300M) |
FYOC-QPA4-**MB | 40Gb/s | QSFP+ to 4*SFP+ | **M(<300M) |
FYOC-QQA5-**MB | 100Gb/s | QSFP+ to QSFP+ | **M(<100M) |
FYOC-QPA5-**MB | 100Gb/s | QSFP+ to SFP28 | **M(<100M) |
Remark: Above "**" refers to the corresponding meters.
This product is a high data rate parallel active optical cable (AOC), to overcome the bandwidth limitation of traditional copper cable. The AOC is terminated with a QSFP28 module at one end and four SFP28 modules at the other. With the QSFP28 terminal, it offers 4 independent data transmission channels and 4 data receiving channels via multimode ribbon fibers, each capable of 25Gb/s operation.
Features | Application |
4 independent full-duplex channels. | 100GEthernet . |
Up to 25.78Gb/s data rate perchannel | Infiniband EDR. |
Low power consumption. | |
QSFP28 and SFP28 MSA compliant. |
Model | Rate | Interface | Transmission Distance |
FYOC-QQA5-**MB | 25Gb/s | SFP28 to SFP28 | **M(<100M) |
FYOC-PP96-**MB | 10Gb/s | SFP+ to SFP+ | **M(<300M) |
FYOC-QQA4-**MB | 40Gb/s | QSFP+ to QSFP+ | **M(<300M) |
FYOC-QPA4-**MB | 40Gb/s | QSFP+ to 4*SFP+ | **M(<300M) |
FYOC-QQA5-**MB | 100Gb/s | QSFP+ to QSFP+ | **M(<100M) |
FYOC-QPA5-**MB | 100Gb/s | QSFP+ to SFP28 | **M(<100M) |
Remark: Above "**" refers to the corresponding meters.
Add:1F/2F/3F/4F Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com