Description
Parameters
Features | Applications |
Telecommunication system | Constructed from high quality connectors and standard fibers |
Optical communication networks | Semi-tight-buffer, easy strippable |
FTTH, CATV, LAN | Connection easy to link properly |
Test equipment | High corrosion resistance and high interface performance |
Supplied with a test report detailing insertion and return loss | |
UL standard connectors, comply with ROHS requirement. |
Parameter | Singlemode Fiber | Multimode Fiber | ||
PC | UPC | APC | PC | |
Insertion Loss(dB) | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 |
Return Loss(dB) | ≥45 | ≥50 | ≥60 | ≥20 |
Exchangeability(dB) | ≤0.2 | |||
Plug-pull life(times) | >1000 | |||
Operating temperature(℃) | -40~+75 | |||
Storage temperature(℃) | -45~+80 | |||
Fiber model | φ0.9mm, φ2.0mm, φ3.0mm |
No file
Flyin Optronics' Fiber optical pigtail is a short optical fiber permanently attached to a source, detector, or other fiber optic device at one end and an optical connector at the other. Flyin Optronics offer kinds of pigtails, such as standard type LC, FC, SC, ST, MU, MTRJ, MPO, D4, DIN, SMA, E2000, ect, also provide bundle multi-fiber pigtails.
Features | Applications |
Telecommunication system | Constructed from high quality connectors and standard fibers |
Optical communication networks | Semi-tight-buffer, easy strippable |
FTTH, CATV, LAN | Connection easy to link properly |
Test equipment | High corrosion resistance and high interface performance |
Supplied with a test report detailing insertion and return loss | |
UL standard connectors, comply with ROHS requirement. |
Parameter | Singlemode Fiber | Multimode Fiber | ||
PC | UPC | APC | PC | |
Insertion Loss(dB) | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 |
Return Loss(dB) | ≥45 | ≥50 | ≥60 | ≥20 |
Exchangeability(dB) | ≤0.2 | |||
Plug-pull life(times) | >1000 | |||
Operating temperature(℃) | -40~+75 | |||
Storage temperature(℃) | -45~+80 | |||
Fiber model | φ0.9mm, φ2.0mm, φ3.0mm |
Assembly Type | |
Fiber Core | |
Polishing | |
Fiber Type | |
Cable Diameter | |
Jacket Type | |
Cable Color | |
Pigtail Length | |
Connector Type |