

Description
Parameters
| Features | Applications |
| Low insertion loss | Optical Signal Switching and Routing |
| High extinction ratio | Optical Network Monitoring |
| High isolation | Testing of Fiber Optic Component |
| high stability and reliability | Military Communications |






| Parameters | Specification |
| Operating Wavelength(nm) | 1310z±30 or 1550±30 |
| Insertion Loss(dB) | Typ: 0.6 Max: 0.8 |
| Return Loss(dB) | ≥50 |
| Cross Talk(dB) | ≥55 |
| Extinction Ratio(dB) | ≥18 |
| WDL(dB) | ≤0.25 |
| TDL(dB) | ≤0.25 |
| Repeatability(dB) | ≤0.02 |
| Power Supply(V) | 3.0 or 5.0 |
| Lifetime(Times) | ≥107 |
| Switch Time(ms) | ≤8 |
| Transmission Power(mW) | ≤300 (High power is available) |
| Operating Temperature(℃) | -20 ~ +70 |
| Storage Temperature(℃) | -40 ~ +85 |
| Fiber Typle | Panda PM fiber |
| Dimension(mm) | L27 x W12 x H8.2 |
Flyin Optronics' polarization maintaining (PM) fiber switches are fabricated from PM panda fibers and high-quality connectors that are compatible with industry standards. They are able to maintain a well-defined state of polarization (SOP) of the light.
| Features | Applications |
| Low insertion loss | Optical Signal Switching and Routing |
| High extinction ratio | Optical Network Monitoring |
| High isolation | Testing of Fiber Optic Component |
| high stability and reliability | Military Communications |






| Parameters | Specification |
| Operating Wavelength(nm) | 1310z±30 or 1550±30 |
| Insertion Loss(dB) | Typ: 0.6 Max: 0.8 |
| Return Loss(dB) | ≥50 |
| Cross Talk(dB) | ≥55 |
| Extinction Ratio(dB) | ≥18 |
| WDL(dB) | ≤0.25 |
| TDL(dB) | ≤0.25 |
| Repeatability(dB) | ≤0.02 |
| Power Supply(V) | 3.0 or 5.0 |
| Lifetime(Times) | ≥107 |
| Switch Time(ms) | ≤8 |
| Transmission Power(mW) | ≤300 (High power is available) |
| Operating Temperature(℃) | -20 ~ +70 |
| Storage Temperature(℃) | -40 ~ +85 |
| Fiber Typle | Panda PM fiber |
| Dimension(mm) | L27 x W12 x H8.2 |
Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com