Description
Parameters
Features | Application |
Hot Pluggable QSFP+ form factor. | 40GBASE-LR4 40G Ethernet. |
Flexible choice of compatibility, distance and interface for all need | Date Center. |
Low power consumption. | OTN OTU3 C4S1-2D1. |
Tested on brand devices for performance, quality, and reliability. |
40Gb/s QSFP+ Optical Transceiver
Moduel | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYQXP-85A4-M1BD | 40Gb/s | 850nm | 100M | -6~2.4dB | ≤-10.5dB | VCSEL | MPO |
FYQXP-4LA4-10BD | 40Gb/s | LWDM4 | 10KM | -6~2dB | ≤-11.5dB | DFP | LC |
FYQXP-31A4-30BD | 40Gb/s | CWDM4 | 40KM | -1~4.5dB | ≤-16.8dB | DML | LC |
FYQXP-31A4-02BD | 40Gb/s | 1310nm | 2KM | -8~0dB | ≤-10dB | FP | MPO |
Flyin 40G QSFP+ Optical Transceiver Module is designed for use in 40GBASE Ethernet throughput up to 10km over single mode fiber (SMF) using a wavelength of 1310nm via duplex LC connectors. This transceiver is compliant with QSFP+ MSA and IEEE 802.3ba 40GBASE-LR4 and OTU3 C4S1-2D1 standard. Digital diagnostics functions are also available via the I2C interface, as specified by the QSFP+ MSA, to allow access to real-time operating parameters. With these features, this easy to install, hot swappable transceiver is suitable to be used in various applications, such as data centers, high-performance computing networks, enterprise core and distribution layer applications.
Features | Application |
Hot Pluggable QSFP+ form factor. | 40GBASE-LR4 40G Ethernet. |
Flexible choice of compatibility, distance and interface for all need | Date Center. |
Low power consumption. | OTN OTU3 C4S1-2D1. |
Tested on brand devices for performance, quality, and reliability. |
40Gb/s QSFP+ Optical Transceiver
Moduel | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYQXP-85A4-M1BD | 40Gb/s | 850nm | 100M | -6~2.4dB | ≤-10.5dB | VCSEL | MPO |
FYQXP-4LA4-10BD | 40Gb/s | LWDM4 | 10KM | -6~2dB | ≤-11.5dB | DFP | LC |
FYQXP-31A4-30BD | 40Gb/s | CWDM4 | 40KM | -1~4.5dB | ≤-16.8dB | DML | LC |
FYQXP-31A4-02BD | 40Gb/s | 1310nm | 2KM | -8~0dB | ≤-10dB | FP | MPO |
Add:1F/2F/3F/4F Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com