Description
Parameters
Features | Applications |
Low Insertion loss | FTTH, PON, CATV |
High Return Loss | EDFA & Raman Amplifier |
High Extinction Ratio | Fiber Sensor |
Good channel-to-channel uniformity | Fiber Optical Instrument |
Wide Operating Temperature:From -20℃ to 75℃ | Power Monitoring System |
High Reliability and Stability |
Parameters | 1x2 | 1x3 | 1x4 | 1x6 | 1x8 | 1x12 | 1x16 | 1x24 | 1x32 | 1x64 |
Operating Wavelength(nm) | 1310/1550 Customer Requirement | |||||||||
Insertion Loss (dB) | 3.8 | 6.2 | 7 | 9.4 | 10.2 | 12.6 | 13.5 | 15.8 | 16.6 | 21 |
Loss Uniformit(dB) | 0.3 | 0.5 | 0.4 | 0.6 | 0.4 | 0.8 | 0.6 | 1.1 | 0.8 | 1.5 |
Return Loss(dB) | 55 | |||||||||
Extinction Ratio(dB) | 23 | 23 | 23 | 22 | 22 | 22 | 20 | 20 | 18 | 18 |
Power Handling (mW) | 500、1000 Customer Requirement | |||||||||
Fiber Type | PM1310/PM1550 Customer Requirement | |||||||||
Connector | LC/APC、LC/UPC、 FC/APC、FC/UPC、SC/APC、SC/UPCetc. | |||||||||
Working axis | Slow Axis、Fast Axis Customer Requirement | |||||||||
Length tolerance(%) | ±10 Customer Requirement | |||||||||
Operating Temperature(℃) | -20~75℃ | |||||||||
Storage Temperature(℃) | -45~85℃ |
Polarization Maintaining Planar Lightwave Circuit (PLC) Splitter.
Features | Applications |
Low Insertion loss | FTTH, PON, CATV |
High Return Loss | EDFA & Raman Amplifier |
High Extinction Ratio | Fiber Sensor |
Good channel-to-channel uniformity | Fiber Optical Instrument |
Wide Operating Temperature:From -20℃ to 75℃ | Power Monitoring System |
High Reliability and Stability |
Parameters | 1x2 | 1x3 | 1x4 | 1x6 | 1x8 | 1x12 | 1x16 | 1x24 | 1x32 | 1x64 |
Operating Wavelength(nm) | 1310/1550 Customer Requirement | |||||||||
Insertion Loss (dB) | 3.8 | 6.2 | 7 | 9.4 | 10.2 | 12.6 | 13.5 | 15.8 | 16.6 | 21 |
Loss Uniformit(dB) | 0.3 | 0.5 | 0.4 | 0.6 | 0.4 | 0.8 | 0.6 | 1.1 | 0.8 | 1.5 |
Return Loss(dB) | 55 | |||||||||
Extinction Ratio(dB) | 23 | 23 | 23 | 22 | 22 | 22 | 20 | 20 | 18 | 18 |
Power Handling (mW) | 500、1000 Customer Requirement | |||||||||
Fiber Type | PM1310/PM1550 Customer Requirement | |||||||||
Connector | LC/APC、LC/UPC、 FC/APC、FC/UPC、SC/APC、SC/UPCetc. | |||||||||
Working axis | Slow Axis、Fast Axis Customer Requirement | |||||||||
Length tolerance(%) | ±10 Customer Requirement | |||||||||
Operating Temperature(℃) | -20~75℃ | |||||||||
Storage Temperature(℃) | -45~85℃ |
Add:1F/2F/3F/4F Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com