Description
Parameters
Description
The AWG operate in O-band. And it meet the following specification over the operating temperature.
Features
l Low Insertion Loss
l Wide pass band
l High Channel Isolation
l High Stability and reliability
Applications
l WDM Network
l Telecommunication
l Access Network
Optical functional scheme
Absolute Maximum Ratings
Parameters | Conditions | Specifications | Unit | |
Min. | Max. | |||
Operating Temperature | Non-Condensing Environment | -40 | 85 | oC |
Operating Humidity | 0 | 90 | %RH | |
Storage Temperature | Device Not Powered on Heater Element | -40 | 85 | oC |
Storage Humidity | Device Not Powered on Heater Element | 0 | 90 | %RH |
Optical Specifications
Parameter | Specification | Units | Notes | |||
Min | Type | Max | ||||
Channel Spacing | 150 | Ghz | ||||
Number of Channel | 17 | Channels | ||||
Channel Frequencies | ITU Grid | THz | ||||
Available Channel Frequency Range | 233.60 | 231.2 | THz | |||
Channel Passband | -18.75 | +18.55 | Ghz | |||
-0.10 | +0.10 | nm | ||||
Center Wavelength Accuracy | -0.05 | +0.05 | nm | |||
Insertion Loss | COM-AWG | 2.0 | 2.5 | dB | @Center Wavelength | |
2.8 | 3.0 | dB | Full Bandwidth | |||
Bandwidth @1.0dB | 0.23 | nm | ||||
Bandwidth @3.0dB | 0.42 | nm | ||||
Bandwidth @20dB | 1.20 | nm | ||||
Insertion Loss Uniformity at ITU | 1.20 | dB | ||||
Polarization Dependent Loss | 0.5 | dB | ||||
Adjacent Channel Isolation | 27 | 30 | dB | |||
Non-Adjacent Channel Isolation | 30 | 35 | dB | |||
Total Cross Talk | 24 | 26 | dB | |||
Directivity | 45 | dB | ||||
Return Loss with connectors | 40 | 45 | dB | |||
Chromatic Dispersion | -20 | +20 | ps/nm | |||
PMD | 0.5 | ps | ||||
Optical Power Handling of Common Port | 25 | dBm |
Channel Plan 17 Port AWG - On grid
The AWG operate in O-band. The channels are as follows:
Channel | Frequency | Wavelength | Channel | Frequency | Wavelength |
No. | THz | nm | No. | THz | nm |
1 | 233.60 | 1283.358 | 10 | 232.25 | 1290.818 |
2 | 233.45 | 1284.183 | 11 | 232.10 | 1291.652 |
3 | 233.30 | 1285.008 | 12 | 231.95 | 1292.487 |
4 | 233.15 | 1285.835 | 13 | 231.80 | 1293.324 |
5 | 233.00 | 1286.663 | 14 | 231.65 | 1294.161 |
6 | 232.85 | 1287.492 | 15 | 231.50 | 1295.000 |
7 | 232.70 | 1288.322 | 16 | 231.35 | 1295.839 |
8 | 232.55 | 1289.153 | 17 | 231.20 | 1296.680 |
9 | 232.40 | 1289.985 | 18 |
Physical Parameters
Parameter | Min | Type | Max | Units |
Length | 100 | mm | ||
Width | 80 | mm | ||
Height | 9 | mm | ||
Length of Input fiber | 900 | mm | ||
Length of Output Fibers | 1000 | mm | ||
Number of Input Fiber | 1 | |||
Number of Output Fibers | 17 |
Package Drawing
Unit : mm
Ordering Information
AAWGM | - | ×× | × | × | × | ×× | ××× | - | × | × |
Package | Module Type | Channel Space | Pass band Profile | Channel Number | Start Channel | Com | Pass | |||
A=Athermal A=Array W=Wavelength G=Grating M=Module | 1U=1U 2U=2U ST=Box | M=Mux D=Demux 1=Mux and Demux | 1=100GHz 2=150GHz 3=50GHz | F=Flat-top G=Gauss | 32=32 40=40 48=48 | C17=C17 C21=C21 O01=O01 | 0=None 1=FC/UPC 2=FC/APC 3=SC/UPC 4=SC/APC 5=LC/UPC 6=LC/APC | 0=None 1=FC/UPC 2=FC/APC 3=SC/UPC 4=SC/APC 5=LC/UPC 6=LC/APC |
Revision History
Revision | Notes | Authors | Checked | Approval | Date |
Rev A0 | New release |
The AWG operate in O-band. And it meet the following specification over the operating temperature.
Description
The AWG operate in O-band. And it meet the following specification over the operating temperature.
Features
l Low Insertion Loss
l Wide pass band
l High Channel Isolation
l High Stability and reliability
Applications
l WDM Network
l Telecommunication
l Access Network
Optical functional scheme
Absolute Maximum Ratings
Parameters | Conditions | Specifications | Unit | |
Min. | Max. | |||
Operating Temperature | Non-Condensing Environment | -40 | 85 | oC |
Operating Humidity | 0 | 90 | %RH | |
Storage Temperature | Device Not Powered on Heater Element | -40 | 85 | oC |
Storage Humidity | Device Not Powered on Heater Element | 0 | 90 | %RH |
Optical Specifications
Parameter | Specification | Units | Notes | |||
Min | Type | Max | ||||
Channel Spacing | 150 | Ghz | ||||
Number of Channel | 17 | Channels | ||||
Channel Frequencies | ITU Grid | THz | ||||
Available Channel Frequency Range | 233.60 | 231.2 | THz | |||
Channel Passband | -18.75 | +18.55 | Ghz | |||
-0.10 | +0.10 | nm | ||||
Center Wavelength Accuracy | -0.05 | +0.05 | nm | |||
Insertion Loss | COM-AWG | 2.0 | 2.5 | dB | @Center Wavelength | |
2.8 | 3.0 | dB | Full Bandwidth | |||
Bandwidth @1.0dB | 0.23 | nm | ||||
Bandwidth @3.0dB | 0.42 | nm | ||||
Bandwidth @20dB | 1.20 | nm | ||||
Insertion Loss Uniformity at ITU | 1.20 | dB | ||||
Polarization Dependent Loss | 0.5 | dB | ||||
Adjacent Channel Isolation | 27 | 30 | dB | |||
Non-Adjacent Channel Isolation | 30 | 35 | dB | |||
Total Cross Talk | 24 | 26 | dB | |||
Directivity | 45 | dB | ||||
Return Loss with connectors | 40 | 45 | dB | |||
Chromatic Dispersion | -20 | +20 | ps/nm | |||
PMD | 0.5 | ps | ||||
Optical Power Handling of Common Port | 25 | dBm |
Channel Plan 17 Port AWG - On grid
The AWG operate in O-band. The channels are as follows:
Channel | Frequency | Wavelength | Channel | Frequency | Wavelength |
No. | THz | nm | No. | THz | nm |
1 | 233.60 | 1283.358 | 10 | 232.25 | 1290.818 |
2 | 233.45 | 1284.183 | 11 | 232.10 | 1291.652 |
3 | 233.30 | 1285.008 | 12 | 231.95 | 1292.487 |
4 | 233.15 | 1285.835 | 13 | 231.80 | 1293.324 |
5 | 233.00 | 1286.663 | 14 | 231.65 | 1294.161 |
6 | 232.85 | 1287.492 | 15 | 231.50 | 1295.000 |
7 | 232.70 | 1288.322 | 16 | 231.35 | 1295.839 |
8 | 232.55 | 1289.153 | 17 | 231.20 | 1296.680 |
9 | 232.40 | 1289.985 | 18 |
Physical Parameters
Parameter | Min | Type | Max | Units |
Length | 100 | mm | ||
Width | 80 | mm | ||
Height | 9 | mm | ||
Length of Input fiber | 900 | mm | ||
Length of Output Fibers | 1000 | mm | ||
Number of Input Fiber | 1 | |||
Number of Output Fibers | 17 |
Package Drawing
Unit : mm
Ordering Information
AAWGM | - | ×× | × | × | × | ×× | ××× | - | × | × |
Package | Module Type | Channel Space | Pass band Profile | Channel Number | Start Channel | Com | Pass | |||
A=Athermal A=Array W=Wavelength G=Grating M=Module | 1U=1U 2U=2U ST=Box | M=Mux D=Demux 1=Mux and Demux | 1=100GHz 2=150GHz 3=50GHz | F=Flat-top G=Gauss | 32=32 40=40 48=48 | C17=C17 C21=C21 O01=O01 | 0=None 1=FC/UPC 2=FC/APC 3=SC/UPC 4=SC/APC 5=LC/UPC 6=LC/APC | 0=None 1=FC/UPC 2=FC/APC 3=SC/UPC 4=SC/APC 5=LC/UPC 6=LC/APC |
Revision History
Revision | Notes | Authors | Checked | Approval | Date |
Rev A0 | New release |
Add:1F/2F/3F/4F Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com