Description
Parameters
1.Product Description
PN:WLS-XXXXX2114-01
The WLS-XXXXX2114-01 DFB laser modules are designed for forward-path CATV applications, especially digital transmission using Quadrature Amplitude Modulation (QAM). The modules are designed to incorporate high output power while maintaining high linearity. The devices feature standard pin assignments (compatible with OC-48).
These devices offer excellent performance in directly-modulation QAM transmission, offering considerable cost savings over externally-modulated solutions. The combination of high performance and very reasonable price make these modules the most cost-effective CATV transmitter solutions in the industry.
Applications:
l1550-nm broadcast and point-to-point applications
lDigital CATV transmission
lSensing
lTesting system
Features:
lMeets GR 468 reliability specifications
2.Performance Specifications
2.1 Absolute Maximum Ratings
Parameter | Symbol | Condition | Min. | Max. | Unit |
Operating Case Temperature | Tc | I=Iop | -20 | 65 | °C |
StorageTemperature | Tstg | -- | -40 | 85 | °C |
Laser Forward Current | If | -- | -- | 120 | mA |
Laser Reverse Bias | Vr | -- | -- | 2 | V |
Photodiode Reverse Bias | Vrpd | -- | -- | 10 | V |
TEC Current | Itec | -20 °C < Tc <+65 °C, Top=25 °C If=100 mA | 1.5 | A |
2.2 Electrical and Optical Characteristics
Parameters are over operating temperature range unless otherwise noted.
Parameters | Symbol | Test Conditions | Min | Typ | Max | Unit |
Center Wavelength* | λc | PL= Po, CW, Tset = 20C - 35C | 1530 | -- | 1560 | nm |
Optical Output Power | Po | CW, TL= Tset | 8 | -- | -- | mW |
Optical Isolation | IS | T=25 °C | 30 | -- | -- | dB |
Side-mode Suppression Ratio | SMSR | PL= Po, | 30 | -- | -- | dB |
Linewidth | FWHM | PL= Po, CW | -- | 6 | 10 | MHz |
Chirp | Δλ/Δf | PL= Po, 500 MHz | 40 | -- | 120 | MHz/mA |
Threshold Current | Ith | TL=25 °C | -- | 15 | 20 | mA |
Operating Current | Iop | PL= Po, | -- | -- | 120 | mA |
Forward Voltage | VF | PL= Po, | 1.2 | 1.9 | V | |
Monitor Current | Imon | Vrpd=5 V | 9 | -- | 150 | μA/mW |
Monitor Dark Current | ID | Vrpd=5 V | -- | -- | 200 | nA |
Operating Case Temperature | T | -20 | -- | 65 | °C | |
Tracking Error | ᵞ | Imon=const, γ=10 log (Po/10 mW) [dB] | -0.5 | -- | 0.5 | dB |
Thermistor Resistance | Rt | T=25 °C | 9.5 | -- | 10.5 | KΩ |
Thermistor B Constant | B | T=25 °C | -- | 3900 | -- | K |
TEC Current | IC | ΔT=40 °C | -- | -- | 1.5 | A |
TEC Voltage | VC | ΔT=40 °C | -- | -- | 2.0 | V |
*See available wavelengths from Ordering Options. DWDM wavelength set by laser sub-mount temperature.
2.3 RF Characteristics
Parameter | Symbol | Test Conditions | Min. | Typical | Max. | Unit |
Input impedance | ZIN | nominal | 25 | Ω | ||
Frequency Range | F | -- | 45 | - | 3000 | MHz |
Frequency Response | |S21| | If=Iop 45 MHz-870 MHz T=25 °C | -- | ±0.5 | -- | dB |
If=Iop 45 MHz-3000 MHz T=25 °C | -- | ±1.0 | -- | |||
RF return loss | S11 | 50 – 870 MHz, P=PF, @ 50Ω, | 6 | 7 | dB | |
Relative Intensity Noise | RIN | CW, PL= Po, Note 1 | -- | -- | -155 | dB/Hz |
2ndOrder Intermodulation | IMD2 | Note 2, 42 MHz, @ f2-f1 | -- | -- | -44 | dBc |
3rdOrder Intermodulation | IMD3 | Note 2, 511.25 MHz, @ 2f1-f2 | -- | -- | -53 | dBc |
Note 1: Test condition: PL= Po, f = 500 MHz, Optical reflection<-40 dB, 0 km fiber.
Note 2: Test condition: Po ≥ 5 mW, 2 unmodulated carriers (f1=553.25, f2=595.25), 35% OMI/ carrier, 50 km zero dispersion single mode fiber, optical reflection <-40 dB.
3.Pin Information & Electrical Schematics:
8
1 | Thermistor |
2 | Thermistor |
3 | DC Laser Bias (-) |
4 | MPD Anode (-) |
5 | MPD Cathode (+) |
6 | Thermoelectric Cooler (+) |
7 | Thermoelectric Cooler (-) |
Case Ground | |
9 | Case Ground |
10 | Case Ground |
11 | Laser Common (+), Case Ground |
12 | Laser Modulation (-) |
13 | Laser Common (+), Case Ground |
14 | Case Ground |
4.Outline Diagram:
Dimensions are in millimeters
5.测试报告/Test Report:
每个产品需附上对应的测试报告,包含以下参数:
-光输出功率,中心波长,P-I曲线,PIN脚定义等。
Test report will be attached with each product. The following characteristic test data should be included:-Optical Output Power, Center Wavelength, P-I curve, Pin Assignments.
6.产品包装/Packaging:
黑色防静电塑料盒真空包装/ Black vacuumize anti-static plastic package.
Ordering Option* | Frequency (THz) | Power (mW) | Wavelength (nm) |
WLS-C19102114-01 | 191.9 | 10 | 1562.23 |
WLS-C20102114-01 | 192.0 | 10 | 1561.42 |
WLS-C21102114-01 | 192.1 | 10 | 1560.61 |
WLS-C22102114-01 | 192.2 | 10 | 1559.79 |
WLS-C23102114-01 | 192.3 | 10 | 1558.98 |
WLS-C24102114-01 | 192.4 | 10 | 1558.17 |
WLS-C25102114-01 | 192.5 | 10 | 1557.36 |
WLS-C26102114-01 | 192.6 | 10 | 1556.55 |
WLS-C27102114-01 | 192.7 | 10 | 1555.75 |
WLS-C28102114-01 | 192.8 | 10 | 1554.94 |
WLS-C29102114-01 | 192.9 | 10 | 1554.13 |
WLS-C30102114-01 | 193.0 | 10 | 1553.33 |
WLS-C31102114-01 | 193.1 | 10 | 1552.52 |
WLS-C32102114-01 | 193.2 | 10 | 1551.72 |
WLS-C33102114-01 | 193.3 | 10 | 1550.92 |
WLS-C34102114-01 | 193.4 | 10 | 1550.12 |
WLS-C35102114-01 | 193.5 | 10 | 1549.32 |
WLS-C36102114-01 | 193.6 | 10 | 1548.51 |
WLS-C37102114-01 | 193.7 | 10 | 1547.72 |
WLS-C38102114-01 | 193.8 | 10 | 1546.92 |
WLS-C39102114-01 | 193.9 | 10 | 1546.12 |
WLS-C40102114-01 | 194.0 | 10 | 1545.32 |
WLS-C41102114-01 | 194.1 | 10 | 1544.53 |
WLS-C42102114-01 | 194.2 | 10 | 1543.73 |
WLS-C43102114-01 | 194.3 | 10 | 1542.94 |
WLS-C44102114-01 | 194.4 | 10 | 1542.14 |
WLS-C45102114-01 | 194.5 | 10 | 1541.35 |
WLS-C46102114-01 | 194.6 | 10 | 1540.56 |
WLS-C47102114-01 | 194.7 | 10 | 1539.77 |
WLS-C48102114-01 | 194.8 | 10 | 1538.98 |
WLS-C49102114-01 | 194.9 | 10 | 1538.19 |
WLS-C50102114-01 | 195.0 | 10 | 1537.40 |
WLS-C51102114-01 | 195.1 | 10 | 1536.61 |
WLS-C52102114-01 | 195.2 | 10 | 1535.82 |
WLS-C53102114-01 | 195.3 | 10 | 1535.04 |
WLS-C54102114-01 | 195.4 | 10 | 1534.25 |
WLS-C55102114-01 | 195.5 | 10 | 1533.47 |
WLS-C56102114-01 | 195.6 | 10 | 1532.68 |
WLS-C57102114-01 | 195.7 | 10 | 1531.90 |
WLS-C58102114-01 | 195.8 | 10 | 1531.12 |
WLS-C59102114-01 | 195.9 | 10 | 1530.33 |
WLS-C60102114-01 | 196.0 | 10 | 1529.55 |
WLS-C61102114-01 | 196.1 | 10 | 1528.77 |
WLS-C62102114-01 | 196.2 | 10 | 1527.99 |
WLS-C19082114-01 | 191.9 | 8 | 1562.23 |
WLS-C20082114-01 | 192.0 | 8 | 1561.42 |
WLS-C21082114-01 | 192.1 | 8 | 1560.61 |
WLS-C22082114-01 | 192.2 | 8 | 1559.79 |
WLS-C23082114-01 | 192.3 | 8 | 1558.98 |
WLS-C24082114-01 | 192.4 | 8 | 1558.17 |
WLS-C25082114-01 | 192.5 | 8 | 1557.36 |
WLS-C26082114-01 | 192.6 | 8 | 1556.55 |
WLS-C27082114-01 | 192.7 | 8 | 1555.75 |
WLS-C28082114-01 | 192.8 | 8 | 1554.94 |
WLS-C29082114-01 | 192.9 | 8 | 1554.13 |
WLS-C30082114-01 | 193.0 | 8 | 1553.33 |
WLS-C31082114-01 | 193.1 | 8 | 1552.52 |
WLS-C32082114-01 | 193.2 | 8 | 1551.72 |
WLS-C33082114-01 | 193.3 | 8 | 1550.92 |
WLS-C34082114-01 | 193.4 | 8 | 1550.12 |
WLS-C35082114-01 | 193.5 | 8 | 1549.32 |
WLS-C36082114-01 | 193.6 | 8 | 1548.51 |
WLS-C37082114-01 | 193.7 | 8 | 1547.72 |
WLS-C38082114-01 | 193.8 | 8 | 1546.92 |
WLS-C39082114-01 | 193.9 | 8 | 1546.12 |
WLS-C40082114-01 | 194.0 | 8 | 1545.32 |
WLS-C41082114-01 | 194.1 | 8 | 1544.53 |
WLS-C42082114-01 | 194.2 | 8 | 1543.73 |
WLS-C43082114-01 | 194.3 | 8 | 1542.94 |
WLS-C44082114-01 | 194.4 | 8 | 1542.14 |
WLS-C45082114-01 | 194.5 | 8 | 1541.35 |
WLS-C46082114-01 | 194.6 | 8 | 1540.56 |
WLS-C47082114-01 | 194.7 | 8 | 1539.77 |
WLS-C48082114-01 | 194.8 | 8 | 1538.98 |
WLS-C49082114-01 | 194.9 | 8 | 1538.19 |
WLS-C50082114-01 | 195.0 | 8 | 1537.40 |
WLS-C51082114-01 | 195.1 | 8 | 1536.61 |
WLS-C52082114-01 | 195.2 | 8 | 1535.82 |
WLS-C53082114-01 | 195.3 | 8 | 1535.04 |
WLS-C54082114-01 | 195.4 | 8 | 1534.25 |
WLS-C55082114-01 | 195.5 | 8 | 1533.47 |
WLS-C56082114-01 | 195.6 | 8 | 1532.68 |
WLS-C57082114-01 | 195.7 | 8 | 1531.90 |
WLS-C58082114-01 | 195.8 | 8 | 1531.12 |
WLS-C59082114-01 | 195.9 | 8 | 1530.33 |
WLS-C60082114-01 | 196.0 | 8 | 1529.55 |
WLS-C61082114-01 | 196.1 | 8 | 1528.77 |
WLS-C62082114-01 | 196.2 | 8 | 1527.99 |
The WLS-XXXXX2114-01 DFB laser modules are designed for forward-path CATV applications, especially digital transmission using Quadrature Amplitude Modulation (QAM). The modules are designed to incorporate high output power while maintaining high linearity. The devices feature standard pin assignments (compatible with OC-48).
1.Product Description
PN:WLS-XXXXX2114-01
The WLS-XXXXX2114-01 DFB laser modules are designed for forward-path CATV applications, especially digital transmission using Quadrature Amplitude Modulation (QAM). The modules are designed to incorporate high output power while maintaining high linearity. The devices feature standard pin assignments (compatible with OC-48).
These devices offer excellent performance in directly-modulation QAM transmission, offering considerable cost savings over externally-modulated solutions. The combination of high performance and very reasonable price make these modules the most cost-effective CATV transmitter solutions in the industry.
Applications:
l1550-nm broadcast and point-to-point applications
lDigital CATV transmission
lSensing
lTesting system
Features:
lMeets GR 468 reliability specifications
2.Performance Specifications
2.1 Absolute Maximum Ratings
Parameter | Symbol | Condition | Min. | Max. | Unit |
Operating Case Temperature | Tc | I=Iop | -20 | 65 | °C |
StorageTemperature | Tstg | -- | -40 | 85 | °C |
Laser Forward Current | If | -- | -- | 120 | mA |
Laser Reverse Bias | Vr | -- | -- | 2 | V |
Photodiode Reverse Bias | Vrpd | -- | -- | 10 | V |
TEC Current | Itec | -20 °C < Tc <+65 °C, Top=25 °C If=100 mA | 1.5 | A |
2.2 Electrical and Optical Characteristics
Parameters are over operating temperature range unless otherwise noted.
Parameters | Symbol | Test Conditions | Min | Typ | Max | Unit |
Center Wavelength* | λc | PL= Po, CW, Tset = 20C - 35C | 1530 | -- | 1560 | nm |
Optical Output Power | Po | CW, TL= Tset | 8 | -- | -- | mW |
Optical Isolation | IS | T=25 °C | 30 | -- | -- | dB |
Side-mode Suppression Ratio | SMSR | PL= Po, | 30 | -- | -- | dB |
Linewidth | FWHM | PL= Po, CW | -- | 6 | 10 | MHz |
Chirp | Δλ/Δf | PL= Po, 500 MHz | 40 | -- | 120 | MHz/mA |
Threshold Current | Ith | TL=25 °C | -- | 15 | 20 | mA |
Operating Current | Iop | PL= Po, | -- | -- | 120 | mA |
Forward Voltage | VF | PL= Po, | 1.2 | 1.9 | V | |
Monitor Current | Imon | Vrpd=5 V | 9 | -- | 150 | μA/mW |
Monitor Dark Current | ID | Vrpd=5 V | -- | -- | 200 | nA |
Operating Case Temperature | T | -20 | -- | 65 | °C | |
Tracking Error | ᵞ | Imon=const, γ=10 log (Po/10 mW) [dB] | -0.5 | -- | 0.5 | dB |
Thermistor Resistance | Rt | T=25 °C | 9.5 | -- | 10.5 | KΩ |
Thermistor B Constant | B | T=25 °C | -- | 3900 | -- | K |
TEC Current | IC | ΔT=40 °C | -- | -- | 1.5 | A |
TEC Voltage | VC | ΔT=40 °C | -- | -- | 2.0 | V |
*See available wavelengths from Ordering Options. DWDM wavelength set by laser sub-mount temperature.
2.3 RF Characteristics
Parameter | Symbol | Test Conditions | Min. | Typical | Max. | Unit |
Input impedance | ZIN | nominal | 25 | Ω | ||
Frequency Range | F | -- | 45 | - | 3000 | MHz |
Frequency Response | |S21| | If=Iop 45 MHz-870 MHz T=25 °C | -- | ±0.5 | -- | dB |
If=Iop 45 MHz-3000 MHz T=25 °C | -- | ±1.0 | -- | |||
RF return loss | S11 | 50 – 870 MHz, P=PF, @ 50Ω, | 6 | 7 | dB | |
Relative Intensity Noise | RIN | CW, PL= Po, Note 1 | -- | -- | -155 | dB/Hz |
2ndOrder Intermodulation | IMD2 | Note 2, 42 MHz, @ f2-f1 | -- | -- | -44 | dBc |
3rdOrder Intermodulation | IMD3 | Note 2, 511.25 MHz, @ 2f1-f2 | -- | -- | -53 | dBc |
Note 1: Test condition: PL= Po, f = 500 MHz, Optical reflection<-40 dB, 0 km fiber.
Note 2: Test condition: Po ≥ 5 mW, 2 unmodulated carriers (f1=553.25, f2=595.25), 35% OMI/ carrier, 50 km zero dispersion single mode fiber, optical reflection <-40 dB.
3.Pin Information & Electrical Schematics:
8
1 | Thermistor |
2 | Thermistor |
3 | DC Laser Bias (-) |
4 | MPD Anode (-) |
5 | MPD Cathode (+) |
6 | Thermoelectric Cooler (+) |
7 | Thermoelectric Cooler (-) |
Case Ground | |
9 | Case Ground |
10 | Case Ground |
11 | Laser Common (+), Case Ground |
12 | Laser Modulation (-) |
13 | Laser Common (+), Case Ground |
14 | Case Ground |
4.Outline Diagram:
Dimensions are in millimeters
5.测试报告/Test Report:
每个产品需附上对应的测试报告,包含以下参数:
-光输出功率,中心波长,P-I曲线,PIN脚定义等。
Test report will be attached with each product. The following characteristic test data should be included:-Optical Output Power, Center Wavelength, P-I curve, Pin Assignments.
6.产品包装/Packaging:
黑色防静电塑料盒真空包装/ Black vacuumize anti-static plastic package.
Ordering Option* | Frequency (THz) | Power (mW) | Wavelength (nm) |
WLS-C19102114-01 | 191.9 | 10 | 1562.23 |
WLS-C20102114-01 | 192.0 | 10 | 1561.42 |
WLS-C21102114-01 | 192.1 | 10 | 1560.61 |
WLS-C22102114-01 | 192.2 | 10 | 1559.79 |
WLS-C23102114-01 | 192.3 | 10 | 1558.98 |
WLS-C24102114-01 | 192.4 | 10 | 1558.17 |
WLS-C25102114-01 | 192.5 | 10 | 1557.36 |
WLS-C26102114-01 | 192.6 | 10 | 1556.55 |
WLS-C27102114-01 | 192.7 | 10 | 1555.75 |
WLS-C28102114-01 | 192.8 | 10 | 1554.94 |
WLS-C29102114-01 | 192.9 | 10 | 1554.13 |
WLS-C30102114-01 | 193.0 | 10 | 1553.33 |
WLS-C31102114-01 | 193.1 | 10 | 1552.52 |
WLS-C32102114-01 | 193.2 | 10 | 1551.72 |
WLS-C33102114-01 | 193.3 | 10 | 1550.92 |
WLS-C34102114-01 | 193.4 | 10 | 1550.12 |
WLS-C35102114-01 | 193.5 | 10 | 1549.32 |
WLS-C36102114-01 | 193.6 | 10 | 1548.51 |
WLS-C37102114-01 | 193.7 | 10 | 1547.72 |
WLS-C38102114-01 | 193.8 | 10 | 1546.92 |
WLS-C39102114-01 | 193.9 | 10 | 1546.12 |
WLS-C40102114-01 | 194.0 | 10 | 1545.32 |
WLS-C41102114-01 | 194.1 | 10 | 1544.53 |
WLS-C42102114-01 | 194.2 | 10 | 1543.73 |
WLS-C43102114-01 | 194.3 | 10 | 1542.94 |
WLS-C44102114-01 | 194.4 | 10 | 1542.14 |
WLS-C45102114-01 | 194.5 | 10 | 1541.35 |
WLS-C46102114-01 | 194.6 | 10 | 1540.56 |
WLS-C47102114-01 | 194.7 | 10 | 1539.77 |
WLS-C48102114-01 | 194.8 | 10 | 1538.98 |
WLS-C49102114-01 | 194.9 | 10 | 1538.19 |
WLS-C50102114-01 | 195.0 | 10 | 1537.40 |
WLS-C51102114-01 | 195.1 | 10 | 1536.61 |
WLS-C52102114-01 | 195.2 | 10 | 1535.82 |
WLS-C53102114-01 | 195.3 | 10 | 1535.04 |
WLS-C54102114-01 | 195.4 | 10 | 1534.25 |
WLS-C55102114-01 | 195.5 | 10 | 1533.47 |
WLS-C56102114-01 | 195.6 | 10 | 1532.68 |
WLS-C57102114-01 | 195.7 | 10 | 1531.90 |
WLS-C58102114-01 | 195.8 | 10 | 1531.12 |
WLS-C59102114-01 | 195.9 | 10 | 1530.33 |
WLS-C60102114-01 | 196.0 | 10 | 1529.55 |
WLS-C61102114-01 | 196.1 | 10 | 1528.77 |
WLS-C62102114-01 | 196.2 | 10 | 1527.99 |
WLS-C19082114-01 | 191.9 | 8 | 1562.23 |
WLS-C20082114-01 | 192.0 | 8 | 1561.42 |
WLS-C21082114-01 | 192.1 | 8 | 1560.61 |
WLS-C22082114-01 | 192.2 | 8 | 1559.79 |
WLS-C23082114-01 | 192.3 | 8 | 1558.98 |
WLS-C24082114-01 | 192.4 | 8 | 1558.17 |
WLS-C25082114-01 | 192.5 | 8 | 1557.36 |
WLS-C26082114-01 | 192.6 | 8 | 1556.55 |
WLS-C27082114-01 | 192.7 | 8 | 1555.75 |
WLS-C28082114-01 | 192.8 | 8 | 1554.94 |
WLS-C29082114-01 | 192.9 | 8 | 1554.13 |
WLS-C30082114-01 | 193.0 | 8 | 1553.33 |
WLS-C31082114-01 | 193.1 | 8 | 1552.52 |
WLS-C32082114-01 | 193.2 | 8 | 1551.72 |
WLS-C33082114-01 | 193.3 | 8 | 1550.92 |
WLS-C34082114-01 | 193.4 | 8 | 1550.12 |
WLS-C35082114-01 | 193.5 | 8 | 1549.32 |
WLS-C36082114-01 | 193.6 | 8 | 1548.51 |
WLS-C37082114-01 | 193.7 | 8 | 1547.72 |
WLS-C38082114-01 | 193.8 | 8 | 1546.92 |
WLS-C39082114-01 | 193.9 | 8 | 1546.12 |
WLS-C40082114-01 | 194.0 | 8 | 1545.32 |
WLS-C41082114-01 | 194.1 | 8 | 1544.53 |
WLS-C42082114-01 | 194.2 | 8 | 1543.73 |
WLS-C43082114-01 | 194.3 | 8 | 1542.94 |
WLS-C44082114-01 | 194.4 | 8 | 1542.14 |
WLS-C45082114-01 | 194.5 | 8 | 1541.35 |
WLS-C46082114-01 | 194.6 | 8 | 1540.56 |
WLS-C47082114-01 | 194.7 | 8 | 1539.77 |
WLS-C48082114-01 | 194.8 | 8 | 1538.98 |
WLS-C49082114-01 | 194.9 | 8 | 1538.19 |
WLS-C50082114-01 | 195.0 | 8 | 1537.40 |
WLS-C51082114-01 | 195.1 | 8 | 1536.61 |
WLS-C52082114-01 | 195.2 | 8 | 1535.82 |
WLS-C53082114-01 | 195.3 | 8 | 1535.04 |
WLS-C54082114-01 | 195.4 | 8 | 1534.25 |
WLS-C55082114-01 | 195.5 | 8 | 1533.47 |
WLS-C56082114-01 | 195.6 | 8 | 1532.68 |
WLS-C57082114-01 | 195.7 | 8 | 1531.90 |
WLS-C58082114-01 | 195.8 | 8 | 1531.12 |
WLS-C59082114-01 | 195.9 | 8 | 1530.33 |
WLS-C60082114-01 | 196.0 | 8 | 1529.55 |
WLS-C61082114-01 | 196.1 | 8 | 1528.77 |
WLS-C62082114-01 | 196.2 | 8 | 1527.99 |
Add:1F/2F/3F/4F Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com