Description
Parameters
Features | Applications |
Low Insertion Loss | Line monitoring |
Wide pass band | WDM network |
High channel | Telecommunication |
High stability and reliability | Cellular application |
Epoxy free on optical path | Fiber optical amplifier |
Access network |
Package Dimension
Parameter | 4 Channel | 8 Channel | 16 Channel | 18 Channel | |||||
Mux | Demux | Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | 1270~1610/1271~1611 | ||||||||
Center wavelength Accuracy (nm) | ±0.5 | ||||||||
Channel Spacing(nm) | 20 | ||||||||
Channel Passband (@-0.5dB bandwidth (nm) | +/-7.5/+/-6.5 | ||||||||
Insertion Loss (dB) | ≤1.5 | ≤2.5 | ≤3.5 | ≤3.5 | |||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ≤1.5 | |||||
Channel Ripple (dB) | 0.3 | ||||||||
Isolation(dB) | Adjacent | >30 | |||||||
Non-adjacent | >40 | ||||||||
Insertion Loss(dB) | Express with filter | >30 | |||||||
Express without filter | >12 | ||||||||
Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||
Polarization Dependent Loss(dB) | <0.1 | ||||||||
Polarization Mode Dispersion(ps) | <0.1 | ||||||||
Directivity (dB) | >50 | ||||||||
Return Loss(dB) | >45 | ||||||||
Maximum Power Handling (mW) | 300 | ||||||||
Opterating Temperature (℃) | -40~+85 | ||||||||
Storage Temperature (℃) | -40~+85 | ||||||||
Package dimension (mm)(LGX box) | L155.5xW102(129)xH29 |
1、Above specifications are for devices without connector.
2、Specifications may change without notice.
Flyin Optronics’ Coarse wavelength division multiplexer (CWDM Mux/Demux) utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging. It provides low insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path.
Channel Spacing: |
CWDM Grid |
Number of Channels: |
4 Channel 8 Channel 16 Channel 18 Channel N Channel |
Configuration: |
Mux Demux OADM |
Fiber Type: |
Bare fiber 900um loose tube 2mm Cable 3mm Cable |
Fiber Length: |
1m 2m Specify |
Connector: |
None FC/APC FC/UPC SC/APC SC/UPC LC ST Specify |
1st Channel: |
1270nm 1290nm 1310nm 1330nm 1350nm 1370nm 1390nm 1410nm 1430nm 1450nm 1470nm 1490nm 1510nm 1530nm 1550nm 1570nm 1590nm 1610nm special |
Features | Applications |
Low Insertion Loss | Line monitoring |
Wide pass band | WDM network |
High channel | Telecommunication |
High stability and reliability | Cellular application |
Epoxy free on optical path | Fiber optical amplifier |
Access network |
Package Dimension
Parameter | 4 Channel | 8 Channel | 16 Channel | 18 Channel | |||||
Mux | Demux | Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | 1270~1610/1271~1611 | ||||||||
Center wavelength Accuracy (nm) | ±0.5 | ||||||||
Channel Spacing(nm) | 20 | ||||||||
Channel Passband (@-0.5dB bandwidth (nm) | +/-7.5/+/-6.5 | ||||||||
Insertion Loss (dB) | ≤1.5 | ≤2.5 | ≤3.5 | ≤3.5 | |||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ≤1.5 | |||||
Channel Ripple (dB) | 0.3 | ||||||||
Isolation(dB) | Adjacent | >30 | |||||||
Non-adjacent | >40 | ||||||||
Insertion Loss(dB) | Express with filter | >30 | |||||||
Express without filter | >12 | ||||||||
Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||
Polarization Dependent Loss(dB) | <0.1 | ||||||||
Polarization Mode Dispersion(ps) | <0.1 | ||||||||
Directivity (dB) | >50 | ||||||||
Return Loss(dB) | >45 | ||||||||
Maximum Power Handling (mW) | 300 | ||||||||
Opterating Temperature (℃) | -40~+85 | ||||||||
Storage Temperature (℃) | -40~+85 | ||||||||
Package dimension (mm)(LGX box) | L155.5xW102(129)xH29 |
1、Above specifications are for devices without connector.
2、Specifications may change without notice.
Add:1F/2F/3F/4F Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com